QUESTION
All that Glitter is Gold Your parents have received a lump sum payment of $1 million from their retirement fund. Being risk-averse individuals, your parents would like to invest at least one third of the money into precious metal such as gold. Their way of buying gold is to buy a physical gold bar from the bank and store it in their cupboard at home. Being a well-read individual, you advise them that those days of keeping physical gold is long gone and the trend now is to purchase ‘paper gold’. You explained to them that the ‘paper gold’ is also known as Gold ETF (exchange traded fund), which is a representation of physical gold that might be in a dematerialised or paper form, which gives an option to invest in gold online. These units are traded in exchange of a single stock of any company. Unlike physical gold, Gold ETF is a lot easier to invest because there is no fear of theft, storage or expenses like those in lockers or gold making charges. There are several Gold ETFs available in the market, with the more well-known ones such as SPDR Gold Shares, iShares Gold Trust and ETS Physical. Over a meal, you had some argument with your parents whom are sceptical about investing in Gold ETF, while you insist confidently that Gold ETF’s performance is the same as physical gold (spot gold), but with all the conveniences. Your sibling, Maryann, whom coincidentally works at a local jewellery shop sided with your parents’ argument and downloaded a set of historical spot gold prices and ETF prices for SPDR Gold Shares, and challenged you to prove that they are the same. The spot price is simply the price at which a commodity could be transacted and delivered on right now.
The historical spot gold prices are provided in the denomination of per ounce basis, while the SPDR Gold Shares prices are in the denomination of per one-tenth ounce basis. Please use the Excel software and the data file “BUS105e_GBA_Data.xlsx” to answer the following questions.
Question 1
Identify and describe the appropriate measures of location and dispersion. Interpret your preliminary observations to your parents, bearing in mind that they have not completed any formal education. Present the relevant information concisely and clearly for discussion.
Question 2
(a) State the 95% confidence intervals of the Spot Gold and SPDR Gold ETF price, separately. From the interval, discuss whether your claim that Gold ETF’s performance is the same as physical gold (Spot Gold) is justified.
(b) Discuss whether your conclusion from the question (a) above will change if you use a 99.99% confidence interval. What will your conclusion (at the 99.99% confidence level) be if the number of data for each set is a quarter of the original data set? Explain your findings.
(c) How reliable is the verdict on your claim in 2(a)?
Question 3
You have decided to use the classical hypothesis testing approach to test Maryann’s claim that the prices for SPDR Gold ETF and Spot Gold differs. You should include the following: (a) State the null and alternative hypotheses and explain how you develop these two (2) hypotheses.
(b) Execute the hypothesis testing with α = 0.01 using Excel. Present and list the test statistic you use for this test. Explain your decision criteria and inform the outcome to your parents.
(c) Discuss the assumptions you have made in performing the hypothesis test? Are these assumptions reasonable for this case? Please provide explanation(s) to substantiate your view.
“BUS105e_GBA_Data.xlsx”
Date | SPDR_GOLD_ETF_0.1Ounce | GOLD_PRICE_1_Ounce |
6/24/2013 | 123.930 | 1286.75 |
6/25/2013 | 123.470 | 1279 |
6/26/2013 | 118.280 | 1236.25 |
6/27/2013 | 115.940 | 1232.75 |
6/28/2013 | 119.110 | 1192 |
7/1/2013 | 121.130 | 1242.75 |
7/2/2013 | 120.050 | 1252.5 |
7/3/2013 | 120.740 | 1250 |
7/5/2013 | 118.090 | 1212.75 |
7/8/2013 | 119.510 | 1235.25 |
7/9/2013 | 120.620 | 1255.5 |
7/10/2013 | 120.950 | 1256 |
7/11/2013 | 124.240 | 1285 |
7/12/2013 | 124.130 | 1279.75 |
7/15/2013 | 124.180 | 1284.75 |
7/16/2013 | 124.890 | 1291.5 |
7/17/2013 | 129.725 | 1297.25 |
7/18/2013 | 128.325 | 1283.25 |
7/19/2013 | 129.575 | 1295.75 |
7/22/2013 | 132.700 | 1327 |
7/23/2013 | 133.350 | 1333.5 |
7/24/2013 | 133.500 | 1335 |
7/25/2013 | 132.600 | 1326 |
7/26/2013 | 133.100 | 1331 |
7/29/2013 | 132.975 | 1329.75 |
7/30/2013 | 132.415 | 1324.15 |
7/31/2013 | 131.450 | 1314.5 |
8/1/2013 | 131.500 | 1315 |
8/2/2013 | 130.925 | 1309.25 |
8/5/2013 | 125.700 | 1304.75 |
8/6/2013 | 123.970 | 1280.5 |
8/7/2013 | 124.150 | 1282.5 |
8/8/2013 | 126.860 | 1298.25 |
8/9/2013 | 126.860 | 1309 |
8/12/2013 | 129.130 | 1341 |
8/13/2013 | 127.740 | 1328.5 |
8/14/2013 | 129.000 | 1326.5 |
8/15/2013 | 131.690 | 1329.75 |
8/16/2013 | 132.580 | 1369.25 |
8/19/2013 | 132.010 | 1365 |
8/20/2013 | 132.450 | 1372.5 |
8/21/2013 | 132.070 | 1363 |
8/22/2013 | 132.810 | 1375.5 |
8/23/2013 | 134.900 | 1377.5 |
8/26/2013 | 135.450 | 1377.5 |
8/27/2013 | 136.750 | 1419.25 |
8/28/2013 | 136.710 | 1419.5 |
8/29/2013 | 135.870 | 1407.75 |
8/30/2013 | 134.620 | 1394.75 |
9/3/2013 | 136.420 | 1399.5 |
9/4/2013 | 134.660 | 1390 |
9/5/2013 | 132.200 | 1385 |
9/6/2013 | 134.150 | 1387 |
9/9/2013 | 133.910 | 1390 |
9/10/2013 | 131.740 | 1358.25 |
9/11/2013 | 131.700 | 1363.75 |
9/12/2013 | 127.670 | 1328 |
9/13/2013 | 127.820 | 1318.5 |
9/16/2013 | 126.450 | 1324 |
9/17/2013 | 126.500 | 1312.25 |
9/18/2013 | 132.010 | 1301 |
9/19/2013 | 131.750 | 1365.5 |
9/20/2013 | 127.960 | 1349.25 |
9/23/2013 | 127.550 | 1323 |
9/24/2013 | 127.660 | 1314.25 |
9/25/2013 | 128.790 | 1322.75 |
9/26/2013 | 127.790 | 1333 |
9/27/2013 | 128.970 | 1341 |
9/30/2013 | 132.650 | 1281.79993 |
10/1/2013 | 129.075 | 1245.89996 |
10/2/2013 | 130.625 | 1270.59998 |
10/3/2013 | 131.600 | 1271.8 |
10/4/2013 | 130.975 | 1265.29999 |
10/7/2013 | 132.350 | 1276.39999 |
10/8/2013 | 132.950 | 1274.00002 |
10/9/2013 | 130.400 | 1261.10001 |
10/10/2013 | 129.850 | 1242.69997 |
10/11/2013 | 126.550 | 1225.99998 |
10/14/2013 | 128.550 | 1228.30002 |
10/15/2013 | 123.730 | 1270.5 |
10/16/2013 | 123.540 | 1273.5 |
10/17/2013 | 127.420 | 1319.25 |
10/18/2013 | 126.850 | 1316.5 |
10/21/2013 | 126.980 | 1317.5 |
10/22/2013 | 129.340 | 1333 |
10/23/2013 | 128.690 | 1331.25 |
10/24/2013 | 129.900 | 1344.75 |
10/25/2013 | 130.460 | 1347.75 |
10/28/2013 | 130.560 | 1361 |
10/29/2013 | 129.770 | 1349.25 |
10/30/2013 | 129.600 | 1354.75 |
10/31/2013 | 127.740 | 1324 |
11/1/2013 | 126.950 | 1306.75 |
11/4/2013 | 126.810 | 1320.5 |
11/5/2013 | 126.560 | 1307.25 |
11/6/2013 | 127.200 | 1319 |
11/7/2013 | 126.160 | 1307.25 |
11/8/2013 | 124.280 | 1285.5 |
11/11/2013 | 123.870 | 1282.5 |
11/12/2013 | 122.450 | 1281.25 |
11/13/2013 | 122.850 | 1272.5 |
11/14/2013 | 124.270 | 1286 |
11/15/2013 | 124.320 | 1287.25 |
11/18/2013 | 122.900 | 1283.5 |
11/19/2013 | 122.950 | 1275.75 |
11/20/2013 | 120.120 | 1257 |
11/21/2013 | 119.940 | 1240 |
11/22/2013 | 119.920 | 1246.25 |
11/25/2013 | 120.460 | 1243 |
11/26/2013 | 119.820 | 1247.5 |
11/27/2013 | 119.460 | 1245 |
11/29/2013 | 120.700 | 1253 |
12/2/2013 | 117.580 | 1229.5 |
12/3/2013 | 117.960 | 1217.25 |
12/4/2013 | 119.960 | 1227.5 |
12/5/2013 | 118.300 | 1222.5 |
12/6/2013 | 118.550 | 1233 |
12/9/2013 | 119.720 | 1237 |
12/10/2013 | 121.820 | 1266.25 |
12/11/2013 | 120.860 | 1260.75 |
12/12/2013 | 118.290 | 1225.25 |
12/13/2013 | 119.380 | 1232 |
12/16/2013 | 119.690 | 1234.75 |
12/17/2013 | 118.650 | 1231.75 |
12/18/2013 | 117.610 | 1230.5 |
12/19/2013 | 114.820 | 1196 |
12/20/2013 | 115.940 | 1195.25 |
12/23/2013 | 115.570 | 1199 |
12/24/2013 | 116.100 | 1199 |
12/26/2013 | 116.740 | 1199 |
12/27/2013 | 117.120 | 1214.5 |
12/30/2013 | 115.390 | 1204.5 |
12/31/2013 | 116.120 | 1204.5 |
1/2/2014 | 118.000 | 1225 |
1/3/2014 | 119.290 | 1234.5 |
1/6/2014 | 119.500 | 1246.25 |
1/7/2014 | 118.820 | 1227.5 |
1/8/2014 | 118.120 | 1221 |
1/9/2014 | 118.460 | 1226 |
1/10/2014 | 120.260 | 1244.25 |
1/13/2014 | 121.020 | 1248 |
1/14/2014 | 119.890 | 1251.5 |
1/15/2014 | 119.660 | 1236 |
1/16/2014 | 119.790 | 1241.5 |
1/17/2014 | 120.930 | 1250 |
1/21/2014 | 119.700 | 1238 |
1/22/2014 | 119.190 | 1241 |
1/23/2014 | 121.790 | 1263 |
1/24/2014 | 122.290 | 1267 |
1/27/2014 | 120.960 | 1260.5 |
1/28/2014 | 120.950 | 1251.25 |
1/29/2014 | 122.470 | 1264 |
1/30/2014 | 119.770 | 1242.5 |
1/31/2014 | 120.090 | 1251 |
2/3/2014 | 121.320 | 1262 |
2/4/2014 | 120.990 | 1250.25 |
2/5/2014 | 121.290 | 1254.5 |
2/6/2014 | 121.240 | 1256.5 |
2/7/2014 | 122.170 | 1259.25 |
2/10/2014 | 122.920 | 1277 |
2/11/2014 | 124.360 | 1282 |
2/12/2014 | 124.430 | 1289.5 |
2/13/2014 | 125.490 | 1296 |
2/14/2014 | 127.150 | 1320 |
2/18/2014 | 127.400 | 1320.75 |
2/19/2014 | 126.270 | 1320.5 |
2/20/2014 | 131.625 | 1275.99998 |
2/21/2014 | 132.325 | 1275.80002 |
2/24/2014 | 133.475 | 1289.90005 |
2/25/2014 | 133.900 | 1292.10007 |
2/26/2014 | 133.175 | 1281.10001 |
2/27/2014 | 133.225 | 1281.99997 |
2/28/2014 | 132.650 | 1276.20003 |
3/3/2014 | 134.950 | 1302.89993 |
3/4/2014 | 133.475 | 1286.79993 |
3/5/2014 | 133.700 | 1288.89999 |
3/6/2014 | 130.170 | 1345.25 |
3/7/2014 | 129.090 | 1335.25 |
3/10/2014 | 129.130 | 1344 |
3/11/2014 | 129.860 | 1346.25 |
3/12/2014 | 131.760 | 1366 |
3/13/2014 | 132.210 | 1368.75 |
3/14/2014 | 133.100 | 1385 |
3/17/2014 | 131.640 | 1378.5 |
3/18/2014 | 130.620 | 1355.75 |
3/19/2014 | 128.090 | 1338 |
3/20/2014 | 127.860 | 1327 |
3/21/2014 | 128.470 | 1336 |
3/24/2014 | 126.180 | 1310.75 |
3/25/2014 | 126.410 | 1313.5 |
3/26/2014 | 125.410 | 1304 |
3/27/2014 | 124.590 | 1296 |
3/28/2014 | 124.560 | 1294.75 |
3/31/2014 | 123.610 | 1291.75 |
4/1/2014 | 123.390 | 1283.75 |
4/2/2014 | 124.320 | 1292 |
4/3/2014 | 123.920 | 1284 |
4/4/2014 | 125.570 | 1297.25 |
4/7/2014 | 124.910 | 1299 |
4/8/2014 | 126.090 | 1309.5 |
4/9/2014 | 126.320 | 1301.75 |
4/10/2014 | 127.010 | 1320.5 |
4/11/2014 | 126.930 | 1318 |
4/14/2014 | 127.850 | 1325.75 |
4/15/2014 | 125.490 | 1298 |
4/16/2014 | 125.540 | 1301.5 |
4/17/2014 | 124.750 | 1299 |
4/21/2014 | 124.240 | 1299 |
4/22/2014 | 123.780 | 1286.75 |
4/23/2014 | 123.760 | 1285.25 |
4/24/2014 | 124.560 | 1291.5 |
4/25/2014 | 125.430 | 1301.25 |
4/28/2014 | 124.880 | 1299 |
4/29/2014 | 124.860 | 1297.75 |
4/30/2014 | 124.220 | 1288.5 |
5/1/2014 | 123.800 | 1278.5 |
5/2/2014 | 125.060 | 1281.25 |
5/5/2014 | 126.220 | 1281.25 |
5/6/2014 | 125.980 | 1306.25 |
5/7/2014 | 124.170 | 1296 |
5/8/2014 | 124.170 | 1287 |
5/9/2014 | 124.100 | 1291.25 |
5/12/2014 | 124.940 | 1298.75 |
5/13/2014 | 124.600 | 1296.5 |
5/14/2014 | 125.810 | 1305.25 |
5/15/2014 | 124.770 | 1299 |
5/16/2014 | 124.500 | 1291.5 |
5/19/2014 | 124.580 | 1302 |
5/20/2014 | 124.690 | 1295.5 |
5/21/2014 | 124.390 | 1287.25 |
5/22/2014 | 124.670 | 1298.5 |
5/23/2014 | 124.510 | 1291.5 |
5/27/2014 | 121.850 | 1275.5 |
5/28/2014 | 121.200 | 1263.5 |
5/29/2014 | 120.940 | 1255 |
5/30/2014 | 120.430 | 1250.5 |
6/2/2014 | 119.700 | 1247.25 |
6/3/2014 | 120.010 | 1242.75 |
6/4/2014 | 119.760 | 1245.25 |
6/5/2014 | 120.660 | 1252.5 |
6/6/2014 | 120.610 | 1247.5 |
6/9/2014 | 120.650 | 1253.5 |
6/10/2014 | 121.390 | 1259.5 |
6/11/2014 | 121.410 | 1262 |
6/12/2014 | 122.640 | 1265.75 |
6/13/2014 | 122.960 | 1273 |
6/16/2014 | 122.420 | 1276.25 |
6/17/2014 | 122.280 | 1267.5 |
6/18/2014 | 122.670 | 1269.75 |
6/19/2014 | 126.940 | 1293 |
6/20/2014 | 126.500 | 1312.5 |
6/23/2014 | 126.850 | 1313.5 |
6/24/2014 | 126.980 | 1318.5 |
6/25/2014 | 126.990 | 1316.75 |
6/26/2014 | 126.730 | 1311.75 |
6/27/2014 | 126.660 | 1317.5 |
6/30/2014 | 128.040 | 1315 |
7/1/2014 | 127.700 | 1327.5 |
7/2/2014 | 127.700 | 1326.5 |
7/3/2014 | 127.160 | 1317.5 |
7/7/2014 | 127.020 | 1313 |
7/8/2014 | 127.070 | 1323 |
7/9/2014 | 127.840 | 1322.75 |
7/10/2014 | 128.540 | 1340.25 |
7/11/2014 | 128.780 | 1335 |
7/14/2014 | 125.720 | 1306 |
7/15/2014 | 124.530 | 1310 |
7/16/2014 | 124.970 | 1301 |
7/17/2014 | 127.090 | 1302.5 |
7/18/2014 | 126.130 | 1307.25 |
7/21/2014 | 126.340 | 1311.5 |
7/22/2014 | 125.740 | 1310.25 |
7/23/2014 | 125.620 | 1308 |
7/24/2014 | 124.350 | 1292.75 |
7/25/2014 | 125.790 | 1294.75 |
7/28/2014 | 125.580 | 1304.5 |
7/29/2014 | 125.200 | 1299.25 |
7/30/2014 | 124.830 | 1294.5 |
7/31/2014 | 123.390 | 1285.25 |
8/1/2014 | 124.380 | 1291.25 |
8/4/2014 | 123.990 | 1290.5 |
8/5/2014 | 123.870 | 1284.75 |
8/6/2014 | 125.670 | 1306.5 |
8/7/2014 | 126.180 | 1305.25 |
8/8/2014 | 126.190 | 1309.75 |
8/11/2014 | 125.960 | 1307.25 |
8/12/2014 | 125.990 | 1315.75 |
8/13/2014 | 126.200 | 1312 |
8/14/2014 | 126.310 | 1313.5 |
8/15/2014 | 125.480 | 1296 |
8/18/2014 | 124.960 | 1296.75 |
8/19/2014 | 124.680 | 1296.5 |
8/20/2014 | 124.220 | 1295 |
8/21/2014 | 122.880 | 1275.25 |
8/22/2014 | 123.190 | 1277.25 |
8/25/2014 | 122.740 | 1277.25 |
8/26/2014 | 123.350 | 1286 |
8/27/2014 | 123.320 | 1282.75 |
8/28/2014 | 124.000 | 1292 |
8/29/2014 | 123.860 | 1285.75 |
9/2/2014 | 121.650 | 1267 |
9/3/2014 | 122.150 | 1265.5 |
9/4/2014 | 121.480 | 1271.5 |
9/5/2014 | 122.060 | 1266 |
9/8/2014 | 120.730 | 1259 |
9/9/2014 | 120.870 | 1255.75 |
9/10/2014 | 120.260 | 1251 |
9/11/2014 | 119.470 | 1241.25 |
9/12/2014 | 118.380 | 1231.5 |
9/15/2014 | 118.640 | 1234.25 |
9/16/2014 | 118.830 | 1232.25 |
9/17/2014 | 117.540 | 1236 |
9/18/2014 | 117.780 | 1220.5 |
9/19/2014 | 117.090 | 1219.75 |
9/22/2014 | 116.850 | 1213.5 |
9/23/2014 | 117.600 | 1222 |
9/24/2014 | 117.050 | 1217.25 |
9/25/2014 | 117.390 | 1213.75 |
9/26/2014 | 117.060 | 1213.75 |
9/29/2014 | 117.030 | 1219.5 |
9/30/2014 | 116.210 | 1216.5 |
10/1/2014 | 116.770 | 1216.5 |
10/2/2014 | 116.740 | 1211.75 |
10/3/2014 | 114.610 | 1195 |
10/6/2014 | 116.030 | 1195.75 |
10/7/2014 | 116.360 | 1210.5 |
10/8/2014 | 117.470 | 1217 |
10/9/2014 | 117.640 | 1226.75 |
10/10/2014 | 117.590 | 1219 |
10/13/2014 | 118.520 | 1229 |
10/14/2014 | 118.590 | 1234.75 |
10/15/2014 | 123.750 | 1237.5 |
10/16/2014 | 123.775 | 1237.75 |
10/17/2014 | 123.425 | 1234.25 |
10/20/2014 | 124.450 | 1244.5 |
10/21/2014 | 125.025 | 1250.25 |
10/22/2014 | 124.375 | 1243.75 |
10/23/2014 | 123.275 | 1232.75 |
10/24/2014 | 123.275 | 1232.75 |
10/27/2014 | 122.875 | 1228.75 |
10/28/2014 | 118.100 | 1229.25 |
10/29/2014 | 116.410 | 1223.5 |
10/30/2014 | 115.190 | 1202 |
10/31/2014 | 112.660 | 1164.25 |
11/3/2014 | 112.150 | 1167.75 |
11/4/2014 | 112.220 | 1166.5 |
11/5/2014 | 109.790 | 1142 |
11/6/2014 | 109.880 | 1145 |
11/7/2014 | 112.970 | 1154.5 |
11/10/2014 | 110.460 | 1162 |
11/11/2014 | 112.040 | 1156.5 |
11/12/2014 | 111.500 | 1164.5 |
11/13/2014 | 111.670 | 1161.75 |
11/14/2014 | 114.470 | 1169 |
11/17/2014 | 114.050 | 1182.5 |
11/18/2014 | 115.050 | 1192.75 |
11/19/2014 | 113.680 | 1196 |
11/20/2014 | 114.860 | 1190 |
11/21/2014 | 115.390 | 1203.75 |
11/24/2014 | 115.110 | 1197.5 |
11/25/2014 | 115.380 | 1199 |
11/26/2014 | 115.160 | 1197.5 |
11/28/2014 | 112.110 | 1182.75 |
12/1/2014 | 116.580 | 1194 |
12/2/2014 | 115.140 | 1195 |
12/3/2014 | 116.330 | 1204.75 |
12/4/2014 | 115.880 | 1209 |
12/5/2014 | 114.430 | 1194 |
12/8/2014 | 115.780 | 1193 |
12/9/2014 | 118.190 | 1227 |
12/10/2014 | 122.900 | 1179.59999 |
12/11/2014 | 121.625 | 1176.90002 |
12/12/2014 | 121.700 | 1174.10004 |
12/15/2014 | 120.925 | 1143.89999 |
12/16/2014 | 120.250 | 1149.49997 |
12/17/2014 | 119.575 | 1142.69997 |
12/18/2014 | 119.900 | 1151.50002 |
12/19/2014 | 119.550 | 1147.69997 |
12/22/2014 | 119.525 | 1125.50003 |
12/23/2014 | 117.575 | 1127.39998 |
12/24/2014 | 117.575 | 1127.69997 |
12/26/2014 | 117.575 | 1148.30002 |
12/29/2014 | 118.550 | 1136.69998 |
12/30/2014 | 120.600 | 1151.99997 |
12/31/2014 | 120.600 | 1135.80002 |
1/2/2015 | 117.200 | 1140.80002 |
1/5/2015 | 120.000 | 1158.00003 |
1/6/2015 | 121.025 | 1171.20003 |
1/7/2015 | 121.050 | 1164.3 |
1/8/2015 | 121.550 | 1159.40002 |
1/9/2015 | 121.775 | 1172.60002 |
1/12/2015 | 122.650 | 1185.59998 |
1/13/2015 | 123.150 | 1181.60004 |
1/14/2015 | 123.500 | 1179.70001 |
1/15/2015 | 125.900 | 1209.40002 |
1/16/2015 | 127.750 | 1225.19997 |
1/20/2015 | 128.875 | 1241.99997 |
1/21/2015 | 129.350 | 1242.30003 |
1/22/2015 | 129.575 | 1252.30003 |
1/23/2015 | 129.475 | 1242.30003 |
1/26/2015 | 122.990 | 1281.25 |
1/27/2015 | 124.400 | 1288.5 |
1/28/2015 | 123.420 | 1288 |
1/29/2015 | 120.760 | 1268.75 |
1/30/2015 | 123.450 | 1260.25 |
2/2/2015 | 122.420 | 1272.5 |
2/3/2015 | 121.050 | 1264.25 |
2/4/2015 | 121.580 | 1268.5 |
2/5/2015 | 121.790 | 1259.25 |
2/6/2015 | 118.640 | 1241 |
2/9/2015 | 119.170 | 1238.5 |
2/10/2015 | 118.470 | 1234.5 |
2/11/2015 | 117.070 | 1223.75 |
2/12/2015 | 117.340 | 1222.5 |
2/13/2015 | 117.980 | 1232.5 |
2/17/2015 | 116.010 | 1209.5 |
2/18/2015 | 116.340 | 1206 |
2/19/2015 | 115.940 | 1209.5 |
2/20/2015 | 115.280 | 1208.25 |
2/23/2015 | 115.430 | 1204.5 |
2/24/2015 | 115.260 | 1192.5 |
2/25/2015 | 115.700 | 1204.75 |
2/26/2015 | 116.070 | 1208.25 |
2/27/2015 | 116.160 | 1214 |
3/2/2015 | 115.680 | 1212.5 |
3/3/2015 | 115.470 | 1212.75 |
3/4/2015 | 115.110 | 1199.5 |
3/5/2015 | 115.000 | 1202 |
3/6/2015 | 111.860 | 1175.75 |
3/9/2015 | 111.970 | 1168.5 |
3/10/2015 | 111.420 | 1162 |
3/11/2015 | 110.750 | 1150 |
3/12/2015 | 110.720 | 1152.25 |
3/13/2015 | 110.880 | 1152 |
3/16/2015 | 110.810 | 1150.75 |
3/17/2015 | 110.210 | 1150.75 |
3/18/2015 | 112.370 | 1147.25 |
3/19/2015 | 112.290 | 1166 |
3/20/2015 | 113.570 | 1183.1 |
3/23/2015 | 114.290 | 1186.25 |
3/24/2015 | 114.570 | 1191.5 |
3/25/2015 | 114.730 | 1195.6 |
3/26/2015 | 115.480 | 1203.15 |
3/27/2015 | 115.060 | 1195.75 |
3/30/2015 | 113.750 | 1185.5 |
3/31/2015 | 113.660 | 1187 |
4/1/2015 | 115.600 | 1197 |
4/2/2015 | 115.280 | 1198.5 |
4/6/2015 | 116.690 | 1198.5 |
4/7/2015 | 116.110 | 1211 |
4/8/2015 | 115.470 | 1207.25 |
4/9/2015 | 114.670 | 1194.8 |
4/10/2015 | 115.970 | 1207.35 |
4/13/2015 | 115.140 | 1198.9 |
4/14/2015 | 114.440 | 1194.75 |
4/15/2015 | 115.430 | 1192.9 |
4/16/2015 | 115.030 | 1204.35 |
4/17/2015 | 115.600 | 1203.35 |
4/20/2015 | 114.720 | 1196.5 |
4/21/2015 | 115.380 | 1195.3 |
4/22/2015 | 113.830 | 1189.25 |
4/23/2015 | 114.660 | 1185.75 |
4/24/2015 | 113.050 | 1183 |
4/27/2015 | 115.330 | 1200 |
4/28/2015 | 116.330 | 1209 |
4/29/2015 | 115.510 | 1209 |
4/30/2015 | 113.470 | 1180.25 |
5/1/2015 | 113.080 | 1175.95 |
5/4/2015 | 114.100 | 1175.95 |
5/5/2015 | 114.420 | 1197 |
5/6/2015 | 114.360 | 1194.25 |
5/7/2015 | 113.420 | 1187 |
5/8/2015 | 113.970 | 1186 |
5/11/2015 | 113.530 | 1189.25 |
5/12/2015 | 114.500 | 1191.5 |
5/13/2015 | 116.550 | 1210.5 |
5/14/2015 | 117.180 | 1225 |
5/15/2015 | 117.530 | 1220.5 |
5/18/2015 | 117.520 | 1223.5 |
5/19/2015 | 115.890 | 1214.3 |
5/20/2015 | 116.080 | 1210.5 |
5/21/2015 | 115.690 | 1205 |
5/22/2015 | 115.600 | 1204.1 |
5/26/2015 | 113.910 | 1185.4 |
5/27/2015 | 113.890 | 1185.85 |
5/28/2015 | 114.020 | 1185 |
5/29/2015 | 114.100 | 1191.4 |
6/1/2015 | 114.000 | 1199.9 |
6/2/2015 | 114.460 | 1192.8 |
6/3/2015 | 113.640 | 1190 |
6/4/2015 | 112.840 | 1176 |
6/5/2015 | 112.240 | 1164.6 |
6/8/2015 | 112.570 | 1172.8 |
6/9/2015 | 112.820 | 1177.4 |
6/10/2015 | 113.780 | 1188.5 |
6/11/2015 | 113.260 | 1178.5 |
6/12/2015 | 113.230 | 1182.8 |
6/15/2015 | 113.730 | 1181.4 |
6/16/2015 | 113.320 | 1177.75 |
6/17/2015 | 113.850 | 1178 |
6/18/2015 | 115.320 | 1201.85 |
6/19/2015 | 115.120 | 1203.4 |
6/22/2015 | 113.640 | 1185.5 |
6/23/2015 | 112.890 | 1178 |
6/24/2015 | 112.590 | 1173.75 |
6/25/2015 | 112.440 | 1172.65 |
6/26/2015 | 112.560 | 1170.5 |
6/29/2015 | 113.070 | 1176 |
6/30/2015 | 112.370 | 1171 |
7/1/2015 | 111.980 | 1168 |
7/2/2015 | 111.760 | 1165.25 |
7/6/2015 | 112.060 | 1166 |
7/7/2015 | 110.760 | 1156.25 |
7/8/2015 | 111.090 | 1158.5 |
7/9/2015 | 111.360 | 1164.25 |
7/10/2015 | 111.490 | 1159.3 |
7/13/2015 | 110.990 | 1154 |
7/14/2015 | 110.740 | 1157.4 |
7/15/2015 | 110.160 | 1147.4 |
7/16/2015 | 109.760 | 1144.4 |
7/17/2015 | 108.650 | 1132.8 |
7/20/2015 | 105.700 | 1104.6 |
7/21/2015 | 105.370 | 1105.6 |
7/22/2015 | 104.800 | 1088.6 |
7/23/2015 | 104.330 | 1097.4 |
7/24/2015 | 105.350 | 1080.8 |
7/27/2015 | 104.860 | 1100 |
7/28/2015 | 105.020 | 1096.2 |
7/29/2015 | 105.170 | 1090.25 |
7/30/2015 | 104.270 | 1087.5 |
7/31/2015 | 104.930 | 1098.4 |
8/3/2015 | 104.100 | 1091.9 |
8/4/2015 | 104.310 | 1090.65 |
8/5/2015 | 103.930 | 1085.1 |
8/6/2015 | 104.390 | 1089.75 |
8/7/2015 | 104.650 | 1093.5 |
8/10/2015 | 105.720 | 1097 |
8/11/2015 | 106.260 | 1108.25 |
8/12/2015 | 107.750 | 1119 |
8/13/2015 | 106.860 | 1116.75 |
8/14/2015 | 106.850 | 1118.25 |
8/17/2015 | 107.130 | 1118.8 |
8/18/2015 | 107.110 | 1111.45 |
8/19/2015 | 108.550 | 1126.15 |
8/20/2015 | 110.440 | 1147.7 |
8/21/2015 | 111.130 | 1156.5 |
8/24/2015 | 110.530 | 1166.5 |
8/25/2015 | 109.160 | 1137.5 |
8/26/2015 | 107.670 | 1120.75 |
8/27/2015 | 107.730 | 1119 |
8/28/2015 | 108.700 | 1135 |
8/31/2015 | 108.820 | 1135 |
9/1/2015 | 109.200 | 1142.3 |
9/2/2015 | 108.620 | 1137.75 |
9/3/2015 | 107.840 | 1128 |
9/4/2015 | 107.490 | 1118.25 |
9/8/2015 | 107.520 | 1121.15 |
9/9/2015 | 106.130 | 1109.85 |
9/10/2015 | 106.380 | 1109.5 |
9/11/2015 | 106.160 | 1100.25 |
9/14/2015 | 106.220 | 1104.8 |
9/15/2015 | 110.595 | 1059.00002 |
9/16/2015 | 111.760 | 1073.09998 |
9/17/2015 | 111.750 | 1084.10004 |
9/18/2015 | 114.150 | 1092.09999 |
9/21/2015 | 113.325 | 1085.29999 |
9/22/2015 | 112.290 | 1077.90001 |
9/23/2015 | 113.135 | 1082.20001 |
9/24/2015 | 115.450 | 1104.89998 |
9/25/2015 | 114.665 | 1098.09998 |
9/28/2015 | 113.105 | 1084.19998 |
9/29/2015 | 113.210 | 1079.80003 |
9/30/2015 | 111.400 | 1068.60001 |
10/1/2015 | 111.900 | 1067.30003 |
10/2/2015 | 114.075 | 1089.89998 |
10/5/2015 | 113.975 | 1087.69997 |
10/6/2015 | 114.750 | 1098.60001 |
10/7/2015 | 114.460 | 1096.99997 |
10/8/2015 | 114.000 | 1091.39999 |
10/9/2015 | 115.155 | 1108.70003 |
10/12/2015 | 116.490 | 1113.09998 |
10/13/2015 | 116.520 | 1118.60001 |
