QUESTION
ANSWER
Data
L. Messi | 31 | Argentina | 94 | 94 | FC Barcelona | €110.5M | €565K | 2202 | Left | Great | Good | Good | Medium | Medium | Messi | Yes | RF | 10 | Jul 1, 2004 | No | No | 2021 | 5’7 | 159lbs | 90 | 90 | 90 | 94 | 95 | 95 | 95 | 94 | 95 | 95 | 95 | 93 | 86 | 86 | 86 | 93 | 66 | 63 | 63 | 63 | 66 | 61 | 49 | 49 | 49 | 61 | Good | Great | Average | Great | 86 | Great | 93 | Great | 87 | 96 | 91 | Great | 91 | 95 | 95 | Great | 68 | 72 | 59 | 94 | 48 | 22 | Great | 94 | 75 | 96 | Average | Average | 26 | 6 | 11 | 15 | 14 | 8 | €226.5M |
Cristiano Ronaldo | 33 | Portugal | 94 | 94 | Juventus | €77M | €405K | 2228 | Right | Great | Good | Great | High | Low | C. Ronaldo | Yes | ST | 7 | Jul 10, 2018 | No | No | 2022 | 6’2 | 183lbs | 94 | 94 | 94 | 92 | 93 | 93 | 93 | 92 | 91 | 91 | 91 | 91 | 84 | 84 | 84 | 91 | 68 | 64 | 64 | 64 | 68 | 64 | 56 | 56 | 56 | 64 | Good | Great | Great | Good | 87 | Great | 81 | Good | 77 | 94 | 89 | Great | 87 | 96 | 70 | Great | 95 | 88 | 79 | 93 | 63 | 29 | Great | 82 | 85 | 95 | Average | Average | 23 | 7 | 11 | 15 | 14 | 11 | €127.1M |
Neymar Jr | 26 | Brazil | 92 | 93 | Paris Saint-Germain | €118.5M | €290K | 2143 | Right | Great | Great | Great | High | Medium | Neymar | Yes | LW | 10 | Aug 3, 2017 | No | No | 2022 | 5’9 | 150lbs | 87 | 87 | 87 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 91 | 84 | 84 | 84 | 91 | 68 | 63 | 63 | 63 | 68 | 63 | 50 | 50 | 50 | 63 | Good | Great | Average | Good | 84 | Great | 88 | Great | 78 | 95 | 94 | Great | 96 | 94 | 84 | Good | 61 | 81 | 49 | 82 | 56 | 36 | Great | 87 | 81 | 94 | Average | Average | 33 | 9 | 9 | 15 | 15 | 11 | €228.1M |
K. De Bruyne | 27 | Belgium | 91 | 92 | Manchester City | €102M | €355K | 2281 | Right | Good | Great | Good | High | High | Normal | Yes | RCM | 7 | Aug 30, 2015 | No | No | 2023 | 5’11 | 154lbs | 85 | 85 | 85 | 90 | 90 | 90 | 90 | 90 | 91 | 91 | 91 | 91 | 90 | 90 | 90 | 91 | 80 | 80 | 80 | 80 | 80 | 76 | 69 | 69 | 69 | 76 | Great | Good | Average | Great | 82 | Great | 85 | Good | 91 | 91 | 78 | Good | 79 | 91 | 77 | Great | 63 | 90 | 75 | 91 | 76 | 61 | Great | 94 | 79 | 88 | Average | Average | 51 | 15 | 13 | 5 | 10 | 13 | €196.4M |
E. Hazard | 27 | Belgium | 91 | 91 | Chelsea | €93M | €340K | 2142 | Right | Good | Good | Good | High | Medium | Normal | Yes | LF | 10 | Jul 1, 2012 | No | Yes | 2020 | 5’8 | 163lbs | 86 | 86 | 86 | 92 | 91 | 91 | 91 | 92 | 92 | 92 | 92 | 92 | 85 | 85 | 85 | 92 | 69 | 66 | 66 | 66 | 69 | 63 | 52 | 52 | 52 | 63 | Good | Good | Average | Great | 80 | Great | 83 | Good | 83 | 94 | 94 | Great | 95 | 90 | 94 | Good | 56 | 83 | 66 | 80 | 54 | 41 | Great | 89 | 86 | 91 | Average | Average | 22 | 11 | 12 | 6 | 8 | 8 | €172.1M |
L. Modrić | 32 | Croatia | 91 | 91 | Real Madrid | €67M | €420K | 2280 | Right | Good | Good | Good | High | High | Lean | Yes | RCM | 10 | Aug 1, 2012 | No | Yes | 2020 | 5’8 | 146lbs | 80 | 80 | 80 | 88 | 87 | 87 | 87 | 88 | 90 | 90 | 90 | 89 | 91 | 91 | 91 | 89 | 85 | 84 | 84 | 84 | 85 | 82 | 74 | 74 | 74 | 82 | Great | Average | Average | Great | 76 | Great | 85 | Good | 88 | 93 | 80 | Average | 93 | 90 | 94 | Good | 68 | 89 | 58 | 82 | 62 | 83 | Good | 92 | 82 | 84 | Average | Good | 73 | 13 | 9 | 7 | 14 | 9 | €137.4M |
L. Suárez | 31 | Uruguay | 91 | 91 | FC Barcelona | €80M | €455K | 2346 | Right | Great | Good | Average | High | Medium | Normal | Yes | RS | 9 | Jul 11, 2014 | No | No | 2021 | 6’0 | 190lbs | 92 | 92 | 92 | 91 | 92 | 92 | 92 | 91 | 90 | 90 | 90 | 89 | 84 | 84 | 84 | 89 | 74 | 73 | 73 | 73 | 74 | 71 | 68 | 68 | 68 | 71 | Good | Great | Good | Good | 88 | Great | 86 | Good | 64 | 90 | 86 | Average | 82 | 92 | 83 | Great | 69 | 90 | 83 | 85 | 87 | 41 | Great | 84 | 85 | 85 | Average | Average | 38 | 27 | 25 | 31 | 33 | 37 | €164M |
Sergio Ramos | 32 | Spain | 91 | 91 | Real Madrid | €51M | €380K | 2201 | Right | Good | Average | Average | High | Medium | Normal | Yes | RCB | 15 | Aug 1, 2005 | No | Yes | 2020 | 6’0 | 181lbs | 76 | 76 | 76 | 73 | 74 | 74 | 74 | 73 | 74 | 74 | 74 | 75 | 78 | 78 | 78 | 75 | 84 | 87 | 87 | 87 | 84 | 87 | 90 | 90 | 90 | 87 | Average | Average | Great | Good | 66 | Average | 74 | Average | 77 | 84 | 76 | Average | 78 | 85 | 66 | Good | 93 | 84 | 83 | 59 | 88 | 90 | Average | 63 | 75 | 82 | Great | Great | 91 | 11 | 8 | 9 | 7 | 11 | €104.6M |
R. Lewandowski | 29 | Poland | 90 | 90 | FC Bayern München | €77M | €205K | 2152 | Right | Good | Good | Good | High | Medium | Normal | Yes | ST | 9 | Jul 1, 2014 | No | No | 2021 | 6’0 | 176lbs | 90 | 90 | 90 | 86 | 89 | 89 | 89 | 86 | 86 | 86 | 86 | 84 | 80 | 80 | 80 | 84 | 64 | 65 | 65 | 65 | 64 | 61 | 60 | 60 | 60 | 61 | Average | Great | Great | Good | 89 | Great | 77 | Great | 65 | 89 | 77 | Good | 78 | 90 | 78 | Great | 84 | 78 | 84 | 84 | 80 | 39 | Great | 77 | 88 | 86 | Average | Average | 19 | 15 | 6 | 12 | 8 | 10 | €127.1M |
T. Kroos | 28 | Germany | 90 | 90 | Real Madrid | €76.5M | €355K | 2190 | Right | Good | Great | Average | Medium | Medium | Normal | Yes | LCM | 8 | Jul 17, 2014 | No | No | 2022 | 6’0 | 168lbs | 81 | 81 | 81 | 84 | 85 | 85 | 85 | 84 | 87 | 87 | 87 | 85 | 89 | 89 | 89 | 85 | 82 | 85 | 85 | 85 | 82 | 80 | 75 | 75 | 75 | 80 | Great | Good | Average | Great | 82 | Good | 86 | Good | 93 | 90 | 64 | Average | 70 | 89 | 71 | Great | 30 | 75 | 73 | 92 | 60 | 82 | Good | 86 | 73 | 85 | Average | Good | 69 | 10 | 11 | 13 | 7 | 10 | €156.8M |
D. Godín | 32 | Uruguay | 90 | 90 | Atlético Madrid | €44M | €125K | 1946 | Right | Average | Average | Poor | Medium | High | Lean | Yes | CB | 10 | Aug 4, 2010 | No | Yes | 2019 | 6’2 | 172lbs | 67 | 67 | 67 | 64 | 65 | 65 | 65 | 64 | 65 | 65 | 65 | 66 | 71 | 71 | 71 | 66 | 79 | 84 | 84 | 84 | 79 | 82 | 90 | 90 | 90 | 82 | Average | Average | Great | Good | 47 | Average | 49 | Average | 70 | 76 | 68 | Average | 58 | 85 | 54 | Average | 91 | 66 | 88 | 43 | 89 | 88 | Average | 52 | 50 | 82 | Great | Great | 89 | 6 | 8 | 15 | 5 | 15 | €90.2M |
David Silva | 32 | Spain | 90 | 90 | Manchester City | €60M | €285K | 2115 | Left | Good | Poor | Good | High | Medium | Normal | Yes | LCM | 21 | Jul 14, 2010 | No | Yes | 2020 | 5’8 | 148lbs | 80 | 80 | 80 | 88 | 87 | 87 | 87 | 88 | 90 | 90 | 90 | 88 | 88 | 88 | 88 | 88 | 72 | 73 | 73 | 73 | 72 | 67 | 60 | 60 | 60 | 67 | Good | Good | Average | Great | 82 | Great | 82 | Good | 87 | 94 | 70 | Average | 92 | 90 | 90 | Average | 64 | 78 | 52 | 75 | 57 | 50 | Great | 92 | 75 | 93 | Average | Average | 29 | 6 | 15 | 7 | 6 | 12 | €111M |
N. Kanté | 27 | France | 89 | 90 | Chelsea | €63M | €225K | 2189 | Right | Average | Average | Poor | Medium | High | Lean | Yes | LDM | 13 | Jul 16, 2016 | No | No | 2023 | 5’6 | 159lbs | 75 | 75 | 75 | 80 | 80 | 80 | 80 | 80 | 82 | 82 | 82 | 82 | 85 | 85 | 85 | 82 | 88 | 90 | 90 | 90 | 88 | 87 | 86 | 86 | 86 | 87 | Average | Average | Average | Great | 56 | Good | 49 | Average | 81 | 80 | 82 | Good | 82 | 93 | 92 | Average | 77 | 96 | 76 | 69 | 90 | 92 | Average | 79 | 54 | 85 | Great | Great | 85 | 15 | 12 | 10 | 7 | 10 | €121.3M |
P. Dybala | 24 | Argentina | 89 | 94 | Juventus | €89M | €205K | 2092 | Left | Average | Average | Good | High | Medium | Normal | Yes | LF | 21 | Jul 1, 2015 | No | No | 2022 | 5’10 | 165lbs | 86 | 86 | 86 | 90 | 89 | 89 | 89 | 90 | 90 | 90 | 90 | 89 | 82 | 82 | 82 | 89 | 65 | 61 | 61 | 61 | 65 | 59 | 48 | 48 | 48 | 59 | Good | Good | Average | Great | 88 | Great | 88 | Great | 75 | 92 | 87 | Good | 91 | 86 | 85 | Good | 75 | 80 | 65 | 88 | 48 | 32 | Good | 87 | 86 | 84 | Average | Average | 20 | 5 | 4 | 4 | 5 | 8 | €153.5M |
H. Kane | 24 | England | 89 | 91 | Tottenham Hotspur | €83.5M | €205K | 2165 | Right | Average | Good | Average | High | High | Normal | Yes | ST | 9 | Jul 1, 2010 | No | No | 2024 | 6’2 | 196lbs | 89 | 89 | 89 | 85 | 87 | 87 | 87 | 85 | 85 | 85 | 85 | 84 | 82 | 82 | 82 | 84 | 68 | 69 | 69 | 69 | 68 | 65 | 63 | 63 | 63 | 65 | Average | Great | Great | Good | 84 | Good | 78 | Average | 82 | 84 | 68 | Average | 71 | 91 | 71 | Great | 78 | 89 | 84 | 85 | 76 | 35 | Great | 80 | 90 | 89 | Average | Average | 38 | 8 | 10 | 11 | 14 | 11 | €160.7M |
A. Griezmann | 27 | France | 89 | 90 | Atlético Madrid | €78M | €145K | 2246 | Left | Good | Average | Good | High | High | Lean | Yes | CAM | 7 | Jul 28, 2014 | No | No | 2023 | 5’9 | 161lbs | 89 | 89 | 89 | 90 | 90 | 90 | 90 | 90 | 89 | 89 | 89 | 89 | 83 | 83 | 83 | 89 | 73 | 70 | 70 | 70 | 73 | 70 | 64 | 64 | 64 | 70 | Good | Great | Good | Good | 87 | Great | 84 | Good | 76 | 90 | 88 | Great | 90 | 90 | 80 | Good | 90 | 83 | 62 | 82 | 69 | 35 | Great | 83 | 79 | 87 | Average | Average | 48 | 14 | 8 | 14 | 13 | 14 | €165.8M |
Sergio Busquets | 29 | Spain | 89 | 89 | FC Barcelona | €51.5M | €315K | 2065 | Right | Good | Average | Average | Medium | Medium | Lean | Yes | CDM | 5 | Sep 1, 2008 | No | No | 2023 | 6’2 | 168lbs | 74 | 74 | 74 | 77 | 79 | 79 | 79 | 77 | 82 | 82 | 82 | 79 | 86 | 86 | 86 | 79 | 82 | 89 | 89 | 89 | 82 | 81 | 85 | 85 | 85 | 81 | Average | Average | Average | Great | 44 | Good | 66 | Average | 82 | 88 | 50 | Average | 66 | 87 | 52 | Average | 66 | 86 | 77 | 54 | 85 | 87 | Good | 87 | 60 | 90 | Great | Great | 80 | 5 | 8 | 13 | 9 | 13 | €105.6M |
E. Cavani | 31 | Uruguay | 89 | 89 | Paris Saint-Germain | €60M | €200K | 2161 | Right | Good | Good | Average | High | High | Lean | Yes | LS | 21 | Jul 16, 2013 | No | Yes | 2020 | 6’1 | 170lbs | 88 | 88 | 88 | 84 | 86 | 86 | 86 | 84 | 83 | 83 | 83 | 82 | 78 | 78 | 78 | 82 | 70 | 68 | 68 | 68 | 70 | 68 | 66 | 66 | 66 | 68 | Average | Great | Great | Good | 90 | Good | 77 | Good | 52 | 82 | 75 | Good | 77 | 91 | 59 | Great | 88 | 92 | 78 | 79 | 84 | 48 | Great | 77 | 85 | 82 | Average | Average | 39 | 12 | 5 | 13 | 13 | 10 | €111M |
S. Agüero | 30 | Argentina | 89 | 89 | Manchester City | €64.5M | €300K | 2107 | Right | Good | Good | Good | High | Medium | Stocky | Yes | ST | 10 | Jul 28, 2011 | No | No | 2021 | 5’8 | 154lbs | 89 | 89 | 89 | 89 | 90 | 90 | 90 | 89 | 88 | 88 | 88 | 86 | 79 | 79 | 79 | 86 | 61 | 59 | 59 | 59 | 61 | 56 | 50 | 50 | 50 | 56 | Average | Great | Good | Good | 85 | Great | 82 | Average | 64 | 89 | 88 | Good | 86 | 90 | 91 | Great | 81 | 76 | 73 | 83 | 65 | 24 | Great | 83 | 83 | 90 | Average | Average | 12 | 13 | 15 | 6 | 11 | 14 | €119.3M |
G. Chiellini | 33 | Italy | 89 | 89 | Juventus | €27M | €215K | 1841 | Left | Good | Average | Poor | Medium | High | Normal | Yes | LCB | 3 | Jul 1, 2005 | No | Yes | 2020 | 6’2 | 187lbs | 61 | 61 | 61 | 57 | 58 | 58 | 58 | 57 | 57 | 57 | 57 | 59 | 63 | 63 | 63 | 59 | 77 | 79 | 79 | 79 | 77 | 80 | 89 | 89 | 89 | 80 | Average | Average | Good | Average | 45 | Average | 60 | Average | 59 | 57 | 63 | Average | 54 | 82 | 55 | Good | 89 | 65 | 89 | 49 | 92 | 88 | Average | 50 | 50 | 84 | Great | Great | 90 | 3 | 3 | 2 | 4 | 3 | €44.6M |
K. Mbappé | 19 | France | 88 | 95 | Paris Saint-Germain | €81M | €100K | 2118 | Right | Average | Good | Great | High | Medium | Lean | Yes | RM | 10 | Jul 1, 2018 | No | No | 2022 | 5’10 | 161lbs | 88 | 88 | 88 | 90 | 90 | 90 | 90 | 90 | 89 | 89 | 89 | 89 | 81 | 81 | 81 | 89 | 69 | 65 | 65 | 65 | 69 | 65 | 57 | 57 | 57 | 65 | Good | Great | Good | Good | 78 | Great | 77 | Average | 73 | 91 | 96 | Great | 92 | 87 | 83 | Good | 75 | 83 | 71 | 78 | 62 | 38 | Great | 82 | 70 | 86 | Average | Average | 32 | 13 | 5 | 7 | 11 | 6 | €166.1M |
M. Salah | 26 | Egypt | 88 | 89 | Liverpool | €69.5M | €255K | 2146 | Left | Average | Average | Good | High | Medium | PLAYER_BODY_TYPE_25 | Yes | RM | 10 | Jul 1, 2017 | No | No | 2023 | 5’9 | 157lbs | 86 | 86 | 86 | 90 | 89 | 89 | 89 | 90 | 89 | 89 | 89 | 89 | 83 | 83 | 83 | 89 | 73 | 69 | 69 | 69 | 73 | 69 | 60 | 60 | 60 | 69 | Good | Great | Average | Good | 73 | Great | 83 | Average | 72 | 88 | 94 | Great | 91 | 91 | 88 | Good | 68 | 84 | 70 | 83 | 63 | 55 | Great | 82 | 61 | 91 | Average | Average | 41 | 14 | 14 | 9 | 11 | 14 | €137.3M |
Casemiro | 26 | Brazil | 88 | 90 | Real Madrid | €59.5M | €285K | 2170 | Right | Average | Average | Poor | Medium | High | Normal | Yes | CDM | 14 | Jul 11, 2013 | No | No | 2021 | 6’1 | 185lbs | 75 | 75 | 75 | 72 | 76 | 76 | 76 | 72 | 77 | 77 | 77 | 74 | 83 | 83 | 83 | 74 | 81 | 88 | 88 | 88 | 81 | 82 | 88 | 88 | 88 | 82 | Average | Average | Good | Great | 53 | Average | 59 | Average | 82 | 78 | 59 | Average | 62 | 84 | 66 | Great | 88 | 87 | 89 | 79 | 87 | 87 | Average | 77 | 66 | 84 | Great | Great | 87 | 13 | 14 | 16 | 12 | 12 | €126.4M |
J. Rodríguez | 26 | Colombia | 88 | 89 | FC Bayern München | €69.5M | €315K | 2171 | Left | Good | Average | Good | Medium | Medium | Normal | Yes | LAM | 10 | Yes | No | Jun 30, 2019 | 5’11 | 172lbs | 83 | 83 | 83 | 87 | 86 | 86 | 86 | 87 | 88 | 88 | 88 | 86 | 84 | 84 | 84 | 86 | 72 | 71 | 71 | 71 | 72 | 68 | 61 | 61 | 61 | 68 | Great | Good | Average | Great | 90 | Great | 89 | Great | 83 | 90 | 73 | Average | 83 | 85 | 76 | Great | 54 | 70 | 68 | 92 | 64 | 55 | Good | 89 | 81 | 87 | Average | Average | 44 | 15 | 15 | 15 | 5 | 14 | ||
L. Insigne | 27 | Italy | 88 | 88 | Napoli | €62M | €165K | 2017 | Right | Average | Average | Good | High | Medium | Normal | Yes | LW | 10 | Jul 1, 2010 | No | No | 2022 | 5’4 | 130lbs | 81 | 81 | 81 | 89 | 88 | 88 | 88 | 89 | 89 | 89 | 89 | 89 | 81 | 81 | 81 | 89 | 66 | 61 | 61 | 61 | 66 | 61 | 47 | 47 | 47 | 61 | Great | Good | Average | Great | 74 | Great | 87 | Good | 78 | 93 | 94 | Great | 94 | 83 | 93 | Average | 53 | 75 | 44 | 84 | 34 | 26 | Good | 87 | 61 | 83 | Average | Average | 22 | 8 | 4 | 14 | 9 | 10 | €105.4M |
Isco | 26 | Spain | 88 | 91 | Real Madrid | €73.5M | €315K | 2137 | Right | Average | Average | Good | High | Medium | Normal | Yes | LW | 22 | Jul 3, 2013 | No | No | 2022 | 5’9 | 174lbs | 79 | 79 | 79 | 87 | 86 | 86 | 86 | 87 | 89 | 89 | 89 | 86 | 86 | 86 | 86 | 86 | 75 | 76 | 76 | 76 | 75 | 71 | 66 | 66 | 66 | 71 | Average | Good | Average | Great | 65 | Great | 88 | Good | 83 | 95 | 75 | Average | 87 | 77 | 90 | Average | 64 | 70 | 59 | 87 | 58 | 64 | Good | 89 | 76 | 86 | Average | Average | 51 | 10 | 8 | 12 | 15 | 6 | €156.2M |
C. Eriksen | 26 | Denmark | 88 | 91 | Tottenham Hotspur | €73.5M | €205K | 2117 | Right | Average | Great | Good | High | Medium | Lean | Yes | CAM | 10 | Aug 30, 2013 | No | Yes | 2020 | 5’11 | 168lbs | 82 | 82 | 82 | 87 | 87 | 87 | 87 | 87 | 89 | 89 | 89 | 88 | 88 | 88 | 88 | 88 | 74 | 74 | 74 | 74 | 74 | 69 | 60 | 60 | 60 | 69 | Great | Good | Average | Great | 77 | Good | 86 | Great | 88 | 91 | 75 | Average | 79 | 88 | 81 | Good | 50 | 92 | 58 | 89 | 46 | 56 | Good | 91 | 67 | 88 | Average | Average | 22 | 9 | 14 | 7 | 7 | 6 | €141.5M |
Coutinho | 26 | Brazil | 88 | 89 | FC Barcelona | €69.5M | €340K | 2175 | Right | Average | Good | Great | High | High | Normal | Yes | LW | 7 | Jan 6, 2018 | No | No | 2023 | 5’8 | 150lbs | 82 | 82 | 82 | 89 | 88 | 88 | 88 | 89 | 90 | 90 | 90 | 88 | 86 | 86 | 86 | 88 | 74 | 73 | 73 | 73 | 74 | 70 | 61 | 61 | 61 | 70 | Good | Good | Average | Great | 75 | Great | 91 | Great | 83 | 92 | 89 | Average | 92 | 83 | 93 | Good | 59 | 79 | 61 | 93 | 59 | 49 | Good | 90 | 70 | 85 | Average | Average | 47 | 12 | 7 | 9 | 14 | 6 | €147.7M |
P. Aubameyang | 29 | Gabon | 88 | 88 | Arsenal | €59M | €265K | 2069 | Right | Average | Good | Good | Medium | Low | Lean | Yes | LM | 14 | Jan 31, 2018 | No | No | 2021 | 6’2 | 176lbs | 87 | 87 | 87 | 86 | 86 | 86 | 86 | 86 | 84 | 84 | 84 | 84 | 76 | 76 | 76 | 84 | 67 | 61 | 61 | 61 | 67 | 64 | 55 | 55 | 55 | 64 | Good | Great | Good | Good | 86 | Good | 80 | Average | 64 | 82 | 93 | Great | 76 | 87 | 70 | Good | 79 | 76 | 76 | 79 | 43 | 48 | Great | 77 | 76 | 86 | Average | Average | 36 | 6 | 9 | 15 | 9 | 9 | €112.1M |
M. Hummels | 29 | Germany | 88 | 88 | FC Bayern München | €46M | €160K | 2038 | Right | Good | Average | Average | High | Medium | Normal | Yes | LCB | 5 | Jul 1, 2016 | No | No | 2021 | 6’3 | 203lbs | 72 | 72 | 72 | 71 | 72 | 72 | 72 | 71 | 74 | 74 | 74 | 73 | 80 | 80 | 80 | 73 | 81 | 86 | 86 | 86 | 81 | 83 | 88 | 88 | 88 | 83 | Average | Average | Great | Good | 60 | Average | 65 | Average | 85 | 81 | 53 | Average | 63 | 87 | 60 | Average | 68 | 66 | 84 | 51 | 69 | 92 | Average | 79 | 68 | 91 | Great | Great | 88 | 15 | 6 | 10 | 5 | 6 | €75.9M |
Marcelo | 30 | Brazil | 88 | 88 | Real Madrid | €43M | €285K | 2279 | Left | Good | Good | Great | High | Low | Normal | Yes | LB | 12 | Jan 1, 2007 | No | No | 2022 | 5’9 | 176lbs | 83 | 83 | 83 | 87 | 86 | 86 | 86 | 87 | 87 | 87 | 87 | 88 | 87 | 87 | 87 | 88 | 88 | 86 | 86 | 86 | 88 | 87 | 84 | 84 | 84 | 87 | Great | Average | Average | Good | 54 | Great | 85 | Average | 76 | 92 | 83 | Good | 86 | 88 | 86 | Good | 76 | 91 | 78 | 70 | 84 | 85 | Great | 82 | 59 | 86 | Average | Great | 86 | 12 | 5 | 5 | 5 | 9 | €88.2M |
G. Bale | 28 | Wales | 88 | 88 | Real Madrid | €60M | €355K | 2279 | Left | Good | Average | Good | High | Medium | Lean | Yes | ST | 11 | Sep 2, 2013 | No | No | 2022 | 6’1 | 181lbs | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 88 | 88 | 88 | 88 | 83 | 83 | 83 | 88 | 76 | 73 | 73 | 73 | 76 | 74 | 70 | 70 | 70 | 74 | Great | Great | Good | Great | 85 | Great | 90 | Great | 80 | 85 | 94 | Great | 82 | 85 | 65 | Great | 87 | 75 | 80 | 91 | 65 | 59 | Great | 79 | 76 | 86 | Average | Average | 52 | 15 | 15 | 11 | 5 | 6 | €123M |
G. Higuaín | 30 | Argentina | 88 | 88 | Milan | €57M | €245K | 1965 | Right | Good | Good | Average | High | Medium | Normal | Yes | LS | 9 | Yes | No | Jun 30, 2019 | 6’1 | 196lbs | 88 | 88 | 88 | 84 | 86 | 86 | 86 | 84 | 83 | 83 | 83 | 81 | 74 | 74 | 74 | 81 | 58 | 56 | 56 | 56 | 58 | 54 | 51 | 51 | 51 | 54 | Average | Great | Good | Average | 90 | Good | 74 | Average | 59 | 85 | 73 | Average | 75 | 86 | 69 | Great | 79 | 70 | 85 | 80 | 50 | 20 | Great | 74 | 70 | 86 | Average | Average | 18 | 5 | 12 | 7 | 5 | 10 | ||
Thiago Silva | 33 | Brazil | 88 | 88 | Paris Saint-Germain | €24M | €165K | 2077 | Right | Good | Average | Poor | Medium | High | Normal | Yes | RCB | 2 | Jul 1, 2012 | No | Yes | 2020 | 6’0 | 181lbs | 69 | 69 | 69 | 69 | 70 | 70 | 70 | 69 | 73 | 73 | 73 | 72 | 78 | 78 | 78 | 72 | 81 | 85 | 85 | 85 | 81 | 83 | 87 | 87 | 87 | 83 | Average | Average | Good | Good | 63 | Average | 61 | Average | 80 | 80 | 70 | Average | 68 | 82 | 68 | Average | 90 | 74 | 82 | 68 | 76 | 89 | Average | 72 | 60 | 81 | Great | Great | 85 | 9 | 12 | 5 | 9 | 10 | €44.4M |
S. Umtiti | 24 | France | 87 | 92 | FC Barcelona | €57M | €205K | 2147 | Left | Average | Average | Poor | Medium | High | Normal | Yes | CB | 23 | Jul 12, 2016 | No | No | 2023 | 6’0 | 165lbs | 73 | 73 | 73 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 73 | 76 | 76 | 76 | 73 | 83 | 84 | 84 | 84 | 83 | 84 | 87 | 87 | 87 | 84 | Average | Average | Good | Good | 70 | Average | 72 | Average | 73 | 77 | 71 | Average | 68 | 82 | 66 | Good | 89 | 78 | 84 | 74 | 81 | 87 | Average | 58 | 61 | 82 | Great | Great | 86 | 15 | 10 | 14 | 12 | 15 | €121.1M |
M. Icardi | 25 | Argentina | 87 | 90 | Inter | €64.5M | €130K | 1940 | Right | Average | Good | Average | Medium | Low | Normal | Yes | ST | 9 | Jul 9, 2013 | No | No | 2021 | 5’11 | 165lbs | 87 | 87 | 87 | 79 | 84 | 84 | 84 | 79 | 79 | 79 | 79 | 77 | 71 | 71 | 71 | 77 | 57 | 56 | 56 | 56 | 57 | 55 | 54 | 54 | 54 | 55 | Average | Great | Great | Average | 85 | Good | 58 | Average | 54 | 81 | 77 | Good | 76 | 88 | 76 | Good | 94 | 72 | 76 | 70 | 56 | 22 | Great | 64 | 82 | 85 | Average | Average | 20 | 13 | 9 | 5 | 7 | 9 | €114.5M |
K. Koulibaly | 27 | Senegal | 87 | 90 | Napoli | €51M | €115K | 1660 | Right | Average | Average | Poor | High | High | Normal | Yes | LCB | 26 | Jul 1, 2014 | No | No | 2021 | 6’2 | 196lbs | 55 | 55 | 55 | 54 | 55 | 55 | 55 | 54 | 55 | 55 | 55 | 58 | 61 | 61 | 61 | 58 | 74 | 78 | 78 | 78 | 74 | 78 | 87 | 87 | 87 | 78 | Average | Average | Good | Average | 14 | Average | 28 | Average | 56 | 60 | 68 | Average | 50 | 80 | 40 | Average | 81 | 71 | 94 | 15 | 87 | 88 | Average | 43 | 33 | 78 | Great | Great | 86 | 7 | 11 | 7 | 13 | 5 | €90.5M |
P. Pogba | 25 | France | 87 | 91 | Manchester United | €64M | €210K | 2247 | Right | Good | Good | Great | High | Low | Normal | Yes | RDM | 6 | Aug 9, 2016 | No | No | 2021 | 6’4 | 185lbs | 84 | 84 | 84 | 85 | 85 | 85 | 85 | 85 | 86 | 86 | 86 | 86 | 87 | 87 | 87 | 86 | 80 | 81 | 81 | 81 | 80 | 78 | 77 | 77 | 77 | 78 | Good | Average | Average | Great | 85 | Great | 84 | Good | 90 | 90 | 71 | Good | 74 | 81 | 64 | Great | 83 | 88 | 89 | 81 | 78 | 66 | Good | 87 | 81 | 87 | Average | Average | 68 | 5 | 6 | 2 | 4 | 3 | €123.2M |
R. Lukaku | 25 | Belgium | 87 | 89 | Manchester United | €62.5M | €230K | 2031 | Left | Average | Average | Average | Medium | Medium | Stocky | Yes | ST | 9 | Jul 10, 2017 | No | No | 2022 | 6’3 | 207lbs | 87 | 87 | 87 | 82 | 84 | 84 | 84 | 82 | 81 | 81 | 81 | 82 | 75 | 75 | 75 | 82 | 63 | 61 | 61 | 61 | 63 | 60 | 57 | 57 | 57 | 60 | Good | Great | Great | Good | 79 | Good | 74 | Average | 73 | 72 | 77 | Great | 60 | 86 | 46 | Great | 71 | 84 | 94 | 74 | 75 | 27 | Great | 76 | 78 | 83 | Average | Average | 30 | 8 | 15 | 14 | 7 | 10 | €120.3M |
