The State of South Carolina Case Solution Sample

QUESTION

 

 

Introduction:

This case analyzes the relationship between risk and return in capital markets. Using financial market data, we study the concepts of return, standard deviation, correlation, and risk, as well as the impact of forming portfolios of stocks on risk and return.

Tools

Use Excel’s statistical functions and graphics capabilities to study the data provided in the case’s Exhibits 1 and 2, which you can download from Canvas. We do not use the international data contained in Exhibit 3.

Questions:

Please address the following questions in your presentation.

1. [Executive Summary] Given your analysis below, provide Richard Eckstrom with some recommendations regarding the investment strategy that the State of South Carolina should adopt and how to defend it.

2. Exhibit 1 provides the annual returns for Treasury bills, Treasury bonds, corporate bonds, and common stocks over the 1926-1997 period in the United States.

(a) Using this sample, estimate the average annual return, minimum return, maximum return, and standard deviation for each asset class.

(b) Suppose that you invested one dollar in each asset class at the beginning of 1926. How much wealth would you have in each at the end of 1997?

(c) Plot the trajectories in (b) above. What does this tell you about the risk-return relationship for each asset class?

3. Exhibit 2 provides the monthly returns for 30 stocks.

(a) Estimate the average monthly return and standard deviation for each stock.

(b) Make a scatter plot for the thirty stocks with standard deviation on the x-axis and average monthly return on the y-axis. Is there an obvious relationship between these two statistics?

4. Consider equal-weighted1 and value-weighted2 portfolios (two assets each) of Exxon, General Motors, and General Electric (i.e., EX+GM, EX+GE, GE+GM), i.e., 6 portfolios in total (3 equal-weighted and 3 value-weighted).

(a) Calculate the realized returns for each of these portfolios for every month during the January 1990 to June 1998 period. Note that the weights of the value-weighted portfolios change each month.

(b) Using these realized portfolio returns, estimate the mean monthly return and standard deviation of each portfolio.

(c) Is there anything noteworthy about the standard deviation of some of these portfolios compared to those of the individual stocks? If so, why do you think this occurs?

5. Form value-weighted portfolios of one stock, five stocks, ten stocks, and thirty stocks. Start alphabetically in forming these portfolios. For example, the five-stock portfolio should contain Aluminum Company America, Allied Signal, AMEX, AT&T, and Bethlehem Steel.

(a) As before, start by calculating the realized returns for each of these portfolios for every month. Note again that the weights of the value-weighted portfolios change each month.

(b) Estimate the mean monthly return and standard deviation of each portfolio.

(c) Make a plot with standard deviation on the y-axis and number of assets of the x-axis. Describe what you see and why this should arise.

Exhibit 1

Exhibit 1 Annual Total Returns 1926-1997 (in percent)          
           
Year Inflation Treasury Bills Treasury Bonds Corporate Bonds Common Stocks
1926 -1.49 3.27 7.77 7.37 11.62
1927 -2.08 3.12 8.93 7.44 37.49
1928 -0.97 3.56 0.1 2.84 43.61
1929 0.2 4.75 3.42 3.27 -8.42
1930 -6.03 2.41 4.66 7.98 -24.9
1931 -9.52 1.07 -5.31 -18.5 -43.34
1932 -10.3 0.96 16.84 10.82 -8.19
1933 0.51 0.3 -0.07 10.38 53.99
1934 2.03 16 10.03 13.84 -1.44
1935 2.99 0.17 4.98 9.16 47.67
1936 1.21 0.18 7.52 6.74 33.92
1937 3.1 0.31 0.23 2.75 -35.03
1938 -2.78 -0.02 5.53 6.13 31.12
1939 -0.48 0.02 4.52 3.97 -0.41
1940 0.96 0 2.96 3.39 -9.78
1941 9.72 0.06 0.93 2.73 -11.59
1942 9.29 0.27 3.22 2.6 20.34
1943 3.16 0.35 2.08 2.83 25.9
1944 2.11 0.33 2.81 4.73 19.75
1945 2.25 0.33 10.73 4.08 36.44
1946 18.16 0.35 -0.1 1.72 -8.07
1947 9.01 0.5 -2.62 -2.34 5.71
1948 2.71 0.81 3.4 4.14 5.5
1949 -1.8 1.1 6.45 3.31 18.79
1950 5.79 1.2 0.06 2.12 31.71
1951 5.87 1.49 -3.93 -2.69 24.02
1952 0.88 1.66 1.16 3.52 18.37
1953 0.62 1.82 3.64 3.41 -0.99
1954 -0.5 0.86 7.19 5.39 52.62
1955 0.37 1.57 -1.29 0.48 31.56
1956 2.86 2.46 -5.59 -6.81 6.56
1957 3.02 3.14 7.46 8.71 -10.78
1958 1.76 1.54 -6.09 -2.22 43.36
1959 1.5 2.95 -0.39 -0.97 11.96
1960 1.48 2.66 13.78 9.07 0.47
1961 0.67 2.13 0.97 4.82 26.89
1962 1.22 2.73 6.89 7.95 -8.73
1963 1.65 3.12 1.21 2.19 22.8
1964 1.19 3.54 3.51 4.77 16.48
1965 1.92 3.93 0.71 -0.46 12.45
1966 3.35 4.76 4.69 0.2 -10.06
1967 3.04 4.21 -9.18 -4.95 23.98
1968 4.72 5.21 -0.26 2.57 11.06
1969 6.11 6.58 -5.07 -8.09 -8.5
1970 5.49 6.52 12.11 18.37 4.01
1971 3.36 4.39 13.23 11.01 14.31
1972 3.41 3.84 5.69 7.26 18.98
1973 8.8 6.93 -1.11 1.14 -14.66
1974 12.2 8 4.35 -3.06 -26.47
1975 7.01 5.8 9.2 14.64 37.2
1976 4.81 5.08 16.75 18.65 23.84
1977 6.77 5.12 -0.69 1.71 -7.18
1978 9.03 7.18 -1.18 -0.07 6.56
1979 13.31 10.38 -1.23 -4.18 18.44
1980 12.4 11.24 -3.95 -2.76 32.42
1981 8.94 14.71 1.86 -1.24 -4.91
1982 3.87 10.54 40.36 42.56 21.41
1983 3.8 8.8 0.65 6.26 22.51
1984 3.95 9.85 15.48 16.86 6.27
1985 3.77 7.72 30.97 30.09 32.16
1986 1.13 6.16 24.53 19.85 18.47
1987 4.41 5.47 -2.71 -0.27 5.23
1988 4.42 6.35 9.67 10.7 16.81
1989 4.65 8.37 18.11 16.23 31.49
1990 6.11 7.81 6.18 6.78 -3.17
1991 3.06 5.6 19.3 19.89 30.55
1992 2.9 3.51 8.05 9.39 7.67
1993 2.75 2.9 18.24 13.19 9.99
1994 2.67 3.9 -7.77 -5.76 1.31
1995 2.74 5.6 31.67 27.2 37.43
1996 3.32 5.21 -0.93 1.4 23.07
1997 1.7 5.26 15.88 12.95 33.36

 

Exhibit 2a

Exhibit 2 Monthly Returns for Dow 30 Stocks                      
                       
  ALUMINUM COMPANY AMER   ALLIED SIGNAL INC   AMERICAN EXPRESS CO   AT&T
  Return (%) Market Cap ($ bil)   Return (%) Market Cap ($ bil)   Return (%) Market Cap ($ bil)   Return (%) Market Cap ($ bil)
31-Jan-90 -15.8 6.59   -2.5 5.23   -14.7 14.55   -14.3 48.94
28-Feb-90 4.7 5.39   4.6 5.1   -2.1 12.41   1.9 41.95
30-Mar-90 0.8 5.64   5.3 5.27   -11.6 12.15   6.5 42.75
30-Apr-90 -3.6 5.69   -5.1 5.33   6.2 10.74   -4.5 45.18
31-May-90 6.5 5.44   5.2 5.06   7.8 11.31   7.5 43.17
29-Jun-90 -3.4 5.8   0.7 5.26   5.9 12.2   -10 46.39
31-Jul-90 9.7 5.54   -8.2 5.29   -5.3 12.82   -3.9 41.93
31-Aug-90 -7.4 6.04   -6.8 4.86   -17.2 12.14   -12.5 40.29
28-Sep-90 -2.7 5.6   -10.1 4.46   -12.4 10.06   -3.6 35.26
31-Oct-90 -14.5 5.4   -9.9 3.86   -9.6 9.77   10.1 33.62
30-Nov-90 3.3 4.58   12.2 3.48   8.6 8.73   -5.5 37.03
31-Dec-90 5 4.73   -2.7 3.84   1.7 9.48   -5.2 34.99
31-Jan-91 12.7 4.89   7.4 3.64   10.3 9.57   8.3 32.81
28-Feb-91 -0.4 5.46   4.1 3.91   5.5 10.55   2.3 35.53
28-Mar-91 2.1 5.44   -2.5 4.01   20.3 11.13   3.6 36.35
30-Apr-91 3.7 5.56   2.2 3.91   -12.6 13.41   9.1 37.41
31-May-91 5.4 5.73   2.4 3.99   2.5 11.61   -0.7 40.82
28-Jun-91 -5.1 6.03   10.5 4.02   -11.3 11.9   3.9 40.55
31-Jul-91 5.2 5.73   17.8 4.48   12.8 10.56   4.2 41.97
30-Aug-91 -1.9 5.99   -0.1 5.28   4.4 11.91   -2.2 43.75
30-Sep-91 -7.8 5.88   -5.5 5.21   -2.4 12.43   -3 42.79
31-Oct-91 -0.2 5.43   14.5 4.95   -25.9 12.04   3.7 48.97
29-Nov-91 -7.7 5.39   -5.7 5.67   0 8.93   -6.4 50.76
31-Dec-91 10 4.98   12.9 5.31   9.2 8.93   8.5 47.5
31-Jan-92 0.2 5.48   12.8 6.03   0.6 9.64   -4.8 51.1
28-Feb-92 8.2 5.49   0.8 6.8   1.8 9.7   -0.3 48.66
31-Mar-92 1.6 5.9   1.8 6.82   10.1 9.88   10.7 48.49
30-Apr-92 10.3 6   15.3 6.98   -1.6 10.8   6.1 53.86
29-May-92 0.3 6.58   0 8.05   1.1 10.62   -1.7 57.16
30-Jun-92 -2.3 6.6   -7.3 8.01   3.3 10.74   2 56.17
31-Jul-92 -2.8 6.49   3.3 7.54   -1.1 11.04   2 57.03
31-Aug-92 -11.8 6.31   -5.2 7.78   -9.2 10.92   -3.7 58.19
30-Sep-92 2.5 5.53   -0.7 7.34   6 9.91   4 56.04
30-Oct-92 5.3 5.67   6.7 7.34   -2.3 10.43   0 58.02
30-Nov-92 1.1 5.97   3.4 7.83   7 10.19   8 58.02
31-Dec-92 2.1 6.01   5.9 8.06   8.7 10.91   8.9 62.67
29-Jan-93 3.8 6.14   -4.8 8.57   -5.5 11.89   3.7 68.12
26-Feb-93 -5.2 6.37   14.8 8.16   5.4 11.11   5.7 70.62
31-Mar-93 -8 6.01   1.1 9.33   11.7 11.71   2.2 74.63
30-Apr-93 2.5 5.53   -2.1 9.45   3.2 12.97   -1.5 75.8
28-May-93 2.7 5.67   2.7 9.26   2.7 13.38   10.1 74.63
30-Jun-93 3.7 5.78   0 9.47   12.2 13.74   3 82.14
30-Jul-93 1.8 6.17   5.1 9.47   1.9 15.52   0.6 84.68
31-Aug-93 6 6.28   7 9.95   -0.4 15.7   -0.8 85.19
30-Sep-93 -10.6 6.62   -2.5 10.61   10.4 15.64   -5.8 84.51
29-Oct-93 1.3 5.92   -1.7 10.28   -9.4 17.42   -2.3 79.34
30-Nov-93 2.4 6   -0.3 10.1   -2.7 15.66   -5 77.49
31-Dec-93 0.2 6.11   11.1 10.08   -1.6 15.23   -3.3 73.76
31-Jan-94 14.6 6.13   -0.5 11.19   6.5 15.08   8.1 70.89
28-Feb-94 -4.9 6.99   -2.5 11.14   -10.3 15.94   -7.5 76.63
31-Mar-94 -4.8 6.65   -4.4 10.34   -5.1 14.29   -1.8 70.89
29-Apr-94 -5.1 6.33   -5.5 10.36   7.7 13.56   0 69.31
31-May-94 4.4 6.01   2.3 9.79   5.4 14.51   6.6 69.31
30-Jun-94 3.5 6.24   -1.4 9.97   -6.8 13.53   0.1 73.87
29-Jul-94 7 6.5   10.5 9.85   3.8 12.74   0.5 73.82
31-Aug-94 7.9 6.95   -1.9 10.88   6.1 13.11   0 74.16
30-Sep-94 0.9 7.46   -8.7 10.63   8 13.91   -0.5 74.16
31-Oct-94 1.1 7.54   1.5 9.65   2.4 15.03   1.9 84.75
30-Nov-94 -4.3 7.58   -5.3 9.79   -4 15.28   -10.7 86.29
30-Dec-94 6.1 7.29   4.2 9.23   0.3 15.02   3 76.78
31-Jan-95 -9 7.74   5.1 9.62   6.8 14.95   -0.7 78.54
28-Feb-95 -0.8 7.02   6.5 10.12   6.7 15.97   3.5 77.96
31-Mar-95 6.4 6.97   3.6 10.72   3.7 17.04   0.9 80.69
28-Apr-95 8.1 7.42   1 11.11   0.3 17.29   -1.9 81.2
31-May-95 4.1 8.03   2.4 11.22   2.2 17.23   0 79.63
30-Jun-95 7.8 8.28   10.2 11.48   -0.7 17.6   5.1 80.3
31-Jul-95 13.7 8.93   5.1 12.65   9.9 17.48   -0.5 83.86
31-Aug-95 0.6 10.15   -4.7 13.29   4.9 19.09   7.3 83.46
29-Sep-95 -7.4 10.2   -0.6 12.57   9.9 19.69   16.7 89.83
31-Oct-95 -3.5 9.44   -3.7 12.49   -7.9 21.64   -2.7 104.3
30-Nov-95 15.1 9.1   11.9 12.03   4.6 19.81   2.9 101.53
29-Dec-95 -9.6 10.37   0.3 13.4   -2.6 20.59   -1.2 104.86
31-Jan-96 5.6 9.37   5 13.44   11.7 20.04   3.3 103.07
29-Feb-96 2.5 9.84   12 14.11   -0.3 22.28   -4.9 106.46
29-Mar-96 10.1 10.08   6.3 15.73   7.6 22.22   -3.4 101.28
30-Apr-96 -0.4 10.96   -1.9 16.72   -1.3 23.85   0.2 97.72
31-May-96 -0.7 10.92   -5.2 16.4   -5.7 23.43   1.8 97.92
28-Jun-96 -6.9 10.83   4.3 15.48   -2.5 22.1   -0.1 99.72
31-Jul-96 1.7 10.08   2.8 16.15   -1.5 21.56   -15.7 99.63
30-Aug-96 7.1 10.19   5.5 16.61   0 20.93   0.5 83.96
30-Sep-96 -5 10.82   6.7 17.46   5.7 20.93   0.2 84.36
31-Oct-96 -0.1 10.27   -0.6 18.63   2.1 21.94   -8.5 84.25
29-Nov-96 8.5 10.21   12.2 18.52   11.2 22.29   12.1 56.66
31-Dec-96 0.2 11.03   -8.5 20.71   8.6 24.78   11.4 63.54
31-Jan-97 8.2 11.05   5 18.95   10 26.77   -4.7 70.28
28-Feb-97 3.6 11.96   3 19.9   5.6 29.44   1.3 63.8
31-Mar-97 -4.6 12.35   -1.4 20.43   -8.8 31.1   -11.7 64.61
30-Apr-97 3.1 11.75   1.4 20.15   10.2 28.37   -3.9 56.51
30-May-97 5.4 12.07   6.6 20.43   5.7 31.16   9.7 54.43
30-Jun-97 2.4 12.78   9.4 21.72   7.2 32.86   -3.7 59.71
31-Jul-97 17.4 13.09   9.8 23.77   12.7 35.09   5 56.97
29-Aug-97 -6.8 15.37   -10.2 26.11   -7.2 39.45   5.9 59.81
30-Sep-97 -0.3 14.31   3 23.37   5.3 36.45   14.3 63.35
31-Oct-97 -11 14.26   -15.3 24.05   -4.5 38.38   10.5 71.88
28-Nov-97 -7.5 12.7   3.5 20.37   1.1 36.57   14.3 79.39
31-Dec-97 4.6 11.6   4.5 20.94   13.4 36.98   10.3 90.76
30-Jan-98 8.5 12.14   0.3 21.89   -6.2 41.48   2.1 99.59
27-Feb-98 -3.6 13.17   9.7 21.97   7.6 38.9   -2.6 101.72
31-Mar-98 -6.2 12.66   -1.3 24.09   1.9 41.86   8.3 99.08
30-Apr-98 12.6 11.57   4.3 23.85   11.5 42.7   -8.6 106.54
29-May-98 -10.2 13.05   -2.1 24.88   0.4 47.52   1.2 97.43
30-Jun-98 -5 11.68   3.8 24.28   11.1 47.33   -5.6 98.87

 

Exhibit 2b

Exhibit 2 Monthly Returns for Dow 30 Stocks                      
                       
  BETHLEHEM STEEL CORP   BOEING CO   CHEVRON CORP   COCA COLA CO
  Return (%) Market Cap ($ bil)   Return (%) Market Cap ($ bil)   Return (%) Market Cap ($ bil)   Return (%) Market Cap ($ bil)
31-Jan-90 -2.7 1.39   -0.2 13.68   -1.3 23.18   -10.8 26.37
28-Feb-90 -2.2 1.35   8.3 13.65   1.4 22.88   2.4 23.51
30-Mar-90 12.1 1.31   12.3 14.72   0.6 22.96   6.6 24.06
30-Apr-90 -17.2 1.47   -2.8 16.53   -2.4 23.09   2 25.19
31-May-90 9.1 1.22   19 16.07   7.3 22.54   18.4 25.7
29-Jun-90 -8.5 1.32   6.2 20.22   0.5 23.95   -1.2 30.42
31-Jul-90 -15.5 1.21   -1.3 20.23   13.9 24.95   2.3 29.58
31-Aug-90 -11.2 1.02   -16 19.97   -4.4 28.14   -6.9 30.25
28-Sep-90 0 0.9   -13.7 16.69   -2.5 26.9   -6 28.16
31-Oct-90 -5.2 0.91   7.5 14.42   -7.9 26.16   13.6 26.37
30-Nov-90 4.2 0.86   -0.6 15.51   3.7 24.08   3.5 29.96
31-Dec-90 25.5 0.89   2.5 15.33   3.9 24.7   0.5 30.87
31-Jan-91 0.8 1.12   8.8 15.58   -1.7 25.66   4.8 31.05
28-Feb-91 9.1 1.13   -1.8 16.96   6.5 25.22   7.4 32.55
28-Mar-91 -14.7 1.22 -2.6 16.57   2.3 26.59   4 34.97
30-Apr-91 0.9 1.04   -2.7 16.14   1.6 27.21   -2.8 36.23
31-May-91 15.1 1.05   7.4 15.71   -4.5 27.34   8.5 35.22
28-Jun-91 1.6 1.2   -6.4 16.79   -4.7 26.1   -4.4 38.23
31-Jul-91 11.6 1.22   1.4 15.73   2.5 24.69   10.3 36.38
30-Aug-91 -0.1 1.37   7.8 15.94   0.6 25.31   9.4 40.13
30-Sep-91 -5.6 1.36   2 17.1   2.4 25.17   -1.5 43.89
31-Oct-91 -9.6 1.29   -3 17.43   1.7 25.77   3.3 42.98
29-Nov-91 -25.6 1.16   -9.6 16.92   -9.6 26.21   4.5 44.4
31-Dec-91 24.4 0.86   7.9 15.2   3.4 23.4   15.7 46.23
31-Jan-92 3.6 1.07   6.5 16.39   -7.8 24.14   -3.4 53.36
28-Feb-92 2.6 1.11   -9.1 17.46   -1.8 22.26   5.5 51.53
31-Mar-92 -0.8 1.13   -4.6 15.79   3.9 21.56   0.3 54.36
30-Apr-92 -1.7 1.12   0.3 15.06   9 22.39   1.5 54.32
29-May-92 -2.6 1.11   0.3 15.1   3.5 24.4   6 55.15
30-Jun-92 7.1 1.08   -9.1 15.06   -6.1 24.97   -8.8 58.47
31-Jul-92 -8.3 1.16   0.3 13.61   6.5 23.23   4.7 52.7
31-Aug-92 -13.5 1.06   -6.3 13.65   4.1 24.75   2.7 55.17
30-Sep-92 -3.1 0.92   -1.3 12.71   0.9 25.48   -5.5 56.66
30-Oct-92 7.5 1.05   -2 12.47   -4.2 25.3   0.3 53.21
30-Nov-92 23 1.13   -1.7 12.21   -2 24.23   -1.8 53.38
31-Dec-92 4.1 1.39   14.2 11.92   1.1 23.47   5.3 52.23
29-Jan-93 18 1.45   -12.2 13.62   4.7 23.69   1.2 54.85
26-Feb-93 -9.9 1.71   -1.8 11.96   7 24.8   0 55.51
31-Mar-93 3.7 1.54   1.8 11.66   8 26.25   1 55.51
30-Apr-93 11.3 1.59   8.6 11.88   3.6 28.34   -7.6 55.7
28-May-93 -1.3 1.78   4.9 12.89   3.3 29.36   5.4 51.45
30-Jun-93 -3.2 1.75   -6.6 13.45   -0.4 30.04   4 54.23
30-Jul-93 -22.7 1.7   6.4 12.57   0.7 28.54   0.6 56.19
31-Aug-93 -6.9 1.31   1.3 13.37   6.4 28.75   0.3 56.52
30-Sep-93 6.5 1.22   -3.2 13.46   5 30.29   -2.2 56.68
29-Oct-93 15.7 1.31   -2.3 13.04   -0.8 31.82   2.7 54.94
30-Nov-93 4.5 1.51   3.7 12.74   -9.5 31.57   -2.8 56.41
31-Dec-93 17.3 1.58   12 13.12   0.3 28.28   6.3 54.62
31-Jan-94 14.7 1.86   0 14.69   7.2 28.37   -8.4 57.96
28-Feb-94 -7 2.13   8.7 14.69   -6.2 30.41   4.3 53.09
31-Mar-94 -8.6 1.99   -4.8 15.88   -3 28.21   -4.2 55.36
29-Apr-94 1.3 2.12   1.1 15.12   6 27.35   2.8 52.71
31-May-94 -4.3 2.14   3.6 15.31   -1.2 28.98   -3.6 54.17
30-Jun-94 -3.2 2.05   -0.3 15.79   -3.7 27.28   1.4 52.22
29-Jul-94 19.5 1.98   -3.5 15.75   6 27.29   9.2 52.54
31-Aug-94 3.4 2.43   2.5 15.19   -3.5 28.92   3.7 57.39
30-Sep-94 -8.7 2.51   -4.9 15.5   -1.8 27.61   6.1 59.49
31-Oct-94 -8.9 2.29   1.4 14.74   8.1 27.13   3.6 62.71
30-Nov-94 -7.2 2.09   2.8 14.95   -2 29.33   1.9 64.97
30-Dec-94 1.4 1.95   4.7 15.29   2.3 28.43   0.7 65.73
31-Jan-95 -13.2 1.98   -5.3 16.02   0 29.08   1.9 66.22
28-Feb-95 0.8 1.72   4.2 15.16   7.8 29.08   4.8 67.5
31-Mar-95 2.4 1.73   16.5 15.72   0.8 31.04   2.9 70.72
28-Apr-95 -12.4 1.77   2.3 18.33   -1.3 31.28   3.1 71.73
31-May-95 4.4 1.55   7.5 18.75   4.7 30.87   6 73.96
30-Jun-95 10.2 1.62   6.4 20.11   -5.6 32.02   3.8 78.11
31-Jul-95 -3.1 1.79   7 21.39   6.5 30.24   2.9 80.8
31-Aug-95 -7.1 1.73   -4.1 22.88   -1 32.19   -2.1 83.18
29-Sep-95 -3.4 1.62   6.6 21.92   0.8 31.54   7.7 81.44
31-Oct-95 -7.1 1.56   -4 23.37   -4.1 31.79   4.2 87.02
30-Nov-95 6.7 1.45   11.6 22.43   6.7 30.48   5.7 90.65
29-Dec-95 -0.9 1.58   7.5 25.01   6.1 32.2   -2 95.02
31-Jan-96 9 1.56   -1.1 26.89   -1 34.16   1.5 93.14
29-Feb-96 -9.1 1.7   5 26.59   8.2 33.83   7.1 94.55
29-Mar-96 -4.5 1.55   6.8 27.84   0.9 36.28   2.8 101.29
30-Apr-96 4.8 1.48   -5.2 29.84   3.3 36.61   -1.5 103.5
31-May-96 -7.3 1.52   4.1 28.29   3.9 37.85   12.9 101.94
28-Jun-96 -6.9 1.41   2.2 29.37   -1.3 39   6.8 115.07
31-Jul-96 -14.7 1.32   1.6 30.15   -1.9 38.51   -4.3 122.31
30-Aug-96 1.2 1.12   2.6 30.63   2.7 37.77   7.2 117
30-Sep-96 -2.4 1.14   4.4 31.54   6.4 38.43   1.5 125.43
31-Oct-96 -18.8 1.11   0.9 32.93   5 40.88   -0.7 126.83
29-Nov-96 10.8 0.91   4.5 33.24   2.7 42.92   1.5 125.9
31-Dec-96 -1.4 1   7.2 34.63   -3 43.73   2.9 127.45
31-Jan-97 -5.6 0.99   0.6 37.19   2.1 42.41   10 130.94
28-Feb-97 -1.5 0.94   -4.8 37.4   -2 43.3   5.4 144
31-Mar-97 0 0.92   -3.1 36.46   7.9 42.08   -8.4 151.78
30-Apr-97 0 0.92   0 35.56   -1.6 45.42   14.1 138.71
30-May-97 21.2 0.92   7.1 35.56   3 44.75   7.7 158.31
30-Jun-97 4.4 1.12   0.7 38.26   5.6 45.74   -0.5 169.81
31-Jul-97 7.8 1.17   10.6 38.25   6.8 48.32   1.7 168.57
29-Aug-97 6.7 1.26   -6.9 40.8   -1.2 51.62   -17.1 171.36
30-Sep-97 -14.1 1.35   -0.1 54.57   7.3 50.7   6.7 142.15
31-Oct-97 -3 1.16   -11.8 54.51   -0.2 54.38   -7.2 151.3
28-Nov-97 2.5 1.13   11 48.06   -2.6 54.3   10.6 140.45
31-Dec-97 -15.2 1.16   -7.9 53.19   -4 52.66   6.7 154.58
30-Jan-98 13.7 0.98   -2.7 48.92   -2.9 50.57   -2.9 164.93
27-Feb-98 7.6 1.11   14.2 47.61   9 49.09   6 160.14
31-Mar-98 27.6 1.2   -3.9 54.23   -0.7 53.11   13.1 169.72
30-Apr-98 14.7 1.53   -4 50.74   3 52.48   -2 191.38
29-May-98 -21.3 1.76   -4.3 48.73   -2.7 54.03   3.3 187.52
30-Jun-98 1.5 1.39   -6.7 48.24   4.9 52.24   9.3 193.53

 

Exhibit 2c

Exhibit 2 Monthly Returns for Dow 30 Stocks                              
                               
  DU PONT     EASTMAN KODAK CO     EXXON CORP     GENERAL ELECTRIC CO     GENERAL MOTORS CORP    
  Return (%) Market Cap ($ bil)   Return (%) Market Cap ($ bil)   Return (%) Market Cap ($ bil)   Return (%) Market Cap ($ bil)   Return (%) Market Cap ($ bil)  
31-Jan-90 -7.6 28.77   -7.3 13.34   -6 62.58   -3.5 58.2   -1.5 25.44  
28-Feb-90 4.7 26.58   0 12.37   1.3 58.83   0 56.17   9.6 25.06  
30-Mar-90 -2.2 27.54   4 12.21   -1.9 58.83   4 55.72   2.2 27.02  
30-Apr-90 -2.9 26.36   -5.8 12.69   -1.9 57.66   -0.4 57.75   -3.5 27.62  
31-May-90 8.1 25.59   10.5 11.96   7.4 56.56   8.4 57.52   11.6 26.64  
29-Jun-90 -3.4 27.39   0.6 13.06   -0.3 60   0.5 61.9   -2.1 29.28  
31-Jul-90 7.8 26.12   -5.9 13.15   8.4 59.84   3.4 62.13   -2.1 28.67  
31-Aug-90 -12.3 28.15   6.9 12.37   -2.5 64.84   -13.4 64.26   -13.1 28.07  
28-Sep-90 -5.9 24.42   -4.3 13.06   -2 62.5   -11.3 55.62   -8.8 23.93  
31-Oct-90 -2.2 22.88   3.2 12.49   0 61.11   -4.6 48.43   1.4 21.82  
30-Nov-90 12.6 22.38   7.9 12.9   4.7 61.11   5.3 46.21   1.4 22.12  
31-Dec-90 -0.3 24.91   -1.8 13.75   2.2 63.13   5.7 48.65   -5.8 21.97  
31-Jan-91 -1.4 24.64   2.4 13.51   -0.2 64.49   11.5 50.34   5.5 20.63  
28-Feb-91 5 24.3   3.8 13.83   8.1 64.33   7 56.16   10.1 21.75  
28-Mar-91 -1.3 25.23   -0.3 14.2   6.1 68.7   2.4 59.67   -4.4 23.7  
30-Apr-91 12.1 24.89   -4.6 14.15   1.7 72.83   1.6 61.09   -5.3 22.86  
31-May-91 14.5 27.91   3 13.51   -1 74.08   9.9 62.08   21.7 21.65  
28-Jun-91 -2.9 31.68   -8.6 13.75   -0.2 72.52   -4.2 67.78   -5.5 26.12  
31-Jul-91 6.5 30.76   5.8 12.57   2.2 72.35   -1 64.42   -2.5 24.95  
30-Aug-91 -0.4 32.77   6.4 13.31   -0.8 73.91   2.2 63.77   -3.4 24.33  
30-Sep-91 -6.5 32.35   -1.2 13.99   2.1 72.51   -6.7 65.19   -1.6 23.26  
31-Oct-91 5.5 30.28   5.9 13.83   2.5 74.01   -0.5 60.37   -6 23  
29-Nov-91 -5.9 31.96   4.4 14.65   -2.8 75.87   -6.2 60.05   -11.3 21.61  
31-Dec-91 5.1 29.77   3.5 15.13   3.8 72.92   19 56.35   -6.1 18.92  
31-Jan-92 -0.3 31.29   4.7 15.67   -4.3 75.65   -1.6 66.29   12.1 17.78  
28-Feb-92 0.4 31.21   -10.6 16.4   -0.8 72.39   4.5 65.21   17.1 19.94  
31-Mar-92 3 31.04   -9 14.49   -4.2 70.99   -3 68.14   -2.3 23.09  
30-Apr-92 13.9 31.96   -2.5 13.2   9.6 68   1.2 65.46   13.3 22.55  
29-May-92 -2 36.41   1.9 12.88   2.2 74.52   -0.3 66.21   -3.9 25.56  
30-Jun-92 -4.3 35.4   0.6 12.96   2.1 75.3   2.5 66   11.3 24.55  
31-Jul-92 6.2 33.98   8.4 13.04   2.6 76.85   -1.6 66.72   -5.4 30.23  
31-Aug-92 -7.1 36.08   2.9 14.14   2.3 78.87   -3.3 65.64   -15.9 28.6  
30-Sep-92 -4.6 33.22   0.6 14.38   -0.6 79.8   6.5 63.5   -7.2 23.79  
30-Oct-92 2.7 31.71   -8.1 14.46   -4.1 79.3   -1.9 66.85   -4.3 22.15  
30-Nov-92 0.4 32.55   3.7 13.29   -1.7 76.04   8.5 65.57   5.5 21.2  
31-Dec-92 -2.1 32.38   -3.3 13.61   2.7 73.87   3.5 71.12   0 22.24  
29-Jan-93 -2.9 31.78   23.1 13.17   0 75.88   0.7 73.02   17.1 22.74  
26-Feb-93 2.3 30.86   8.5 16.22   5.3 75.88   -2.3 73.55   -0.8 26.62  
31-Mar-93 4 31.28   1.2 17.44   3.9 78.99   6.7 71.85   1 26.27  
30-Apr-93 8 32.54   -10.1 17.64   -0.2 82.13   1.7 76.12   8.6 26.53  
28-May-93 2 35.16   7.2 15.85   0.3 81.97   2.3 77.4   -1.3 28.83  
30-Jun-93 -10.7 35.58   -3.4 16.83   1 81.35   3.9 79.21   10.9 28.3  
