QUESTION
This week it seems like everyone needs an answer to a question. The Accounting Manager for Operations has asked you to update some analysis prepared earlier in the year. In an attempt to predict year-end changes in net income, you have been asked to prepare some reports on changes in condominium rental fees, ski lift tickets, and X Game tickets and pricing.
The Sales Department for Luxury Condominiums wants to know how increasing their rental pricing by varying percentages will affect the existing pricing. The manager would like to know how that will increase the Summit Ridge Mountain Resort’s total revenue. A one-variable data table might be good to create these results.
The supervisor in charge of setting prices for lift tickets also needs some help. She wants to price the lift tickets so that they are affordable but yet offer the resort a chance to improve its net income at the end of the season. A one-variable data table might be able to answer this question.
Resort Management has a target income for the X Games. They need help determining the best combination of pricing and quantity of tickets to sell for the X Games to be a success. A two-variable data table might be best to display these results.
And there are more puzzling questions. Resort Management has reviewed variables such as lift ticket prices, restaurant revenues, retail revenues, maintenance costs, and payroll. They would like you to create a Scenario Summary to determine optimistic, mid-range, and pessimistic scenarios for the resort. The Operations Manager would like to know how these changes might affect revenue, expenses, and net income. A Scenario Summary would be a good choice for this analysis.
Last, all of the Warming Hut Management need a little help with some investigation on their data. They have quite a bit of data collected but need some assistance making sense of it. It may be time to polish your skills with Pivot Tables, because the management has many questions and concerns. Your boss is confident about your ability to be creative and customize some Pivot Tables that are unique to each Hut.
What-If questions need solid answers. It is time to provide a professional response.
Deliverables
After completing the steps below, turn in one Excel 2016 workbook. Rename the workbook with your lastname_first initial_Week6_Lab. xlsx. Example: If your name were Jane Doe, your workbook would be Doe_J_Week6_Lab.xlsx.
When submitting the workbook, provide a comment in the comments area explaining what you learned from completing this lab activity.
The grading rubric for this assignment is available in the weekly Lab assignment page. The most successful students always review the criteria in this rubric before uploading their lab. This allows them to check that they have completed all of the steps in the lab. It is a very helpful final review prior to submission.
ANSWER
Documentation
Summit Ridge Mountain Resort | |
Income Statement & Sales Analysis | |
Author | J Cooper |
Date | 2/18/2019 |
Purpose | Detailed Analysis of Income Statement of Summit Ridge Mountain Resort |
Analysis | The chart in the sheet Pivot Table 1 shows the sum of total sales for each of the location and category |
Contents | |
Income Statement | This sheet shows a income statement of the resort based on certain pre determined variables and also some scenarios are calculated by data tables for other scenarios as well |
Scenario Summary | This sheet displays a scenario analysis of a optimistic, pessimistic or normal revenue generation based on certain parameters |
Warming Hut Sales | This sheet shows a datatable of Warming Hut Sales Revenue of Summit Ridge Mountain Resort |
Pivot Table 1 | This sheet shows the total sales according to location and category |
Pivot Table 2 | This sheet shows the total sales according to season and category for a particular location – Summit View |
Pivot Table 3 | This sheet shows the total sales monthwise and according to product for a particular location – Mogul Hill |
Income Statement
Summit Ridge Mountain Resort | ||
Income Statement | ||
Current Year | ||
Assumptions | ||
Quantity of Condo Rental days | 300 | |
Price for Condo Rental | $1,015 | |
Quantity of Ski Lift tickets | 4430 | |
Price for Ski Lift tickets | $83 | |
Quantity of X Games tickets | 275 | |
Price for X Games tickets | $799 | |
Revenues | ||
Condo Rental revenue | $304,500 | |
Ski Lift revenue | $367,690 | |
Ski Resort Restaurant revenue | $437,857 | |
Ski Resort Retail revenue | $342,721 | |
Winter X Games revenue | $219,725 | |
Other revenue | $79,517 | |
Total Revenues | $1,752,010 | |
Expenses | ||
Advertising | $125,000 | |
Commissions | $32,832 | |
Depreciation | $86,750 | |
Insurance | $85,000 | |
Interest Expense | $69,750 | |
IT consultants | $150,000 | |
Maintenance and repairs | $142,000 | |
Payroll | $790,645 | |
Office supplies | $15,000 | |
Utilities | $76,855 | |
Total Expenses | $1,573,832 | |
Summary | ||
Total Revenue | $1,752,010 | |
Total Expenses | $1,573,832 | |
Net Income | $178,178 |
One Variable Data Table – Condo Rental Days | |||||||||||
Effect of Varying Number of Condo Rental Days on Revenue and Net Income | |||||||||||
Initial Values | 250 | 275 | 300 | 325 | 350 | 375 | 400 | ||||
Revenue | $304,500 | $253,750 | $279,125 | $304,500 | $329,875 | $355,250 | $380,625 | $406,000 | |||
Net Income | $178,178 | $127,428 | $152,803 | $178,178 | $203,553 | $228,928 | $254,303 | $279,678 | |||
One Variable Data Table – Ski Lift Tickets | |||||||||||
Effect of Varying Number of Ski Lift Tickets on Revenue and Net Income | |||||||||||
Initial Values | 4250 | 4500 | 4750 | 5000 | 5250 | 5500 | 5750 | ||||
Revenue | $367,690 | $352,750 | $373,500 | $394,250 | $415,000 | $435,750 | $456,500 | $477,250 | |||
Net Income | $178,178 | $163,238 | $183,988 | $204,738 | $225,488 | $246,238 | $266,988 | $287,738 | |||
Question | ======> | If management has a target net income of at least $250,000 which of the above SPECIFIC scenarios in the condo rentals OR ski tickets one variable data table would you recommend using? Explain your reasoning. | |||||||||
Response | ======> | If management targets to income at least $250000, they should have minimum of 375 of Condo Rental days or have the number of Ski Lift tickets of minimum 5500. | |||||||||
Two Variable Data Table – X Games Tickets & Price | |||||||||||
Effect of Varying Price for X Games Tickets on Revenue and Net Income | |||||||||||
cell needs a formula | ====> | $178,178 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | ||
799 | $118,253 | $138,228 | $158,203 | $178,178 | $198,153 | $218,128 | $238,103 | ||||
849 | $128,253 | $149,478 | $170,703 | $191,928 | $213,153 | $234,378 | $255,603 | ||||
899 | $138,253 | $160,728 | $183,203 | $205,678 | $228,153 | $250,628 | $273,103 | ||||
949 | $148,253 | $171,978 | $195,703 | $219,428 | $243,153 | $266,878 | $290,603 | ||||
999 | $158,253 | $183,228 | $208,203 | $233,178 | $258,153 | $283,128 | $308,103 | ||||
1049 | $168,253 | $194,478 | $220,703 | $246,928 | $273,153 | $299,378 | $325,603 | ||||
1099 | $178,253 | $205,728 | $233,203 | $260,678 | $288,153 | $315,628 | $343,103 | ||||
Question | ======> | If management has a target net income of at least $250,000 which of the above SPECIFIC combinations of price and quantity of X Games Tickets in the two variable data table would you recommend using? Explain your reasoning. | |||||||||
Response | ======> | In the current scenario of 275 X games tickets and each priced at $799, the management cannot reach their target of $250000. To reach that goal, they can either increase the tickets to 350 and prices of tickets to $849. If they want to keep the quantity same at 275, they have to increase the price to $1099. Apart from these two scenarios, management can increase ticket quantity to 300 and prices to minimum $999 to reach the target Also increasing ticket quantity to 325 and prices to $899 would help them to reach the target. | |||||||||
Scenario Summary
Scenario Summary | |||||
Current Values: | Optimistic | Mid-Range | Pessimistic | ||
Changing Cells: | |||||
Price_for_Ski_Lift_tickets | $83 | $100 | $83 | $72 | |
Ski_Resort_Restaurant_revenue | $437,857 | $550,000 | $450,000 | $350,000 | |
Ski_Resort_Retail_revenue | $342,721 | $390,000 | $340,000 | $290,000 | |
Maintenance_and_repairs | $142,000 | $80,000 | $140,000 | $200,000 | |
Payroll | $790,645 | $650,000 | $750,000 | $850,000 | |
Result Cells: | |||||
Total_Revenue | $1,752,010 | $1,986,742 | $1,761,432 | $1,562,702 | |
Total_Expenses | $1,573,832 | $1,371,187 | $1,531,187 | $1,691,187 | |
Net_Income | $178,178 | $615,555 | $230,245 | -$128,485 | |
Notes: Current Values column represents values of changing cells at | |||||
time Scenario Summary Report was created. Changing cells for each | |||||
scenario are highlighted in gray. |
WarmingHutSales
Summit Ridge Ski Lodge – Warming Hut Monthly Sales Revenue | |||||
Location | Products | Category | Month | Total Sales | Season |
Bunny Den | Breakfast | Food | January | 1125.56 | Winter |
Bunny Den | Brunch | Food | January | 1158.52 | Winter |
Bunny Den | Lunch | Food | January | 2215.38 | Winter |
Bunny Den | Dinner | Food | January | 3125.13 | Winter |
Bunny Den | To Go Snacks | Food | January | 789.56 | Winter |
Bunny Den | Non-Alcohol Beverages | Drinks – non-alcoholic | January | 1616.23 | Winter |
Bunny Den | Miscellaneous Products | Miscellaneous | January | 566.76 | Winter |
Bunny Den | Breakfast | Food | February | 1361.92 | Winter |
Bunny Den | Brunch | Food | February | 1401.8 | Winter |
Bunny Den | Lunch | Food | February | 2680.61 | Winter |
Bunny Den | Dinner | Food | February | 955.37 | Winter |
Bunny Den | To Go Snacks | Food | February | 1955.69 | Winter |
Bunny Den | Non-Alcohol Beverages | Drinks – non-alcoholic | February | 1955.64 | Winter |
Bunny Den | Miscellaneous Products | Miscellaneous | February | 685.78 | Winter |
Bunny Den | Breakfast | Food | March | 1496.99 | Winter |
Bunny Den | Brunch | Food | March | 1540.83 | Winter |
Bunny Den | Lunch | Food | March | 2946.45 | Winter |
Bunny Den | Dinner | Food | March | 4156.42 | Winter |
Bunny Den | To Go Snacks | Food | March | 1050.12 | Winter |
Bunny Den | Non-Alcohol Beverages | Drinks – non-alcoholic | March | 2149.57 | Winter |
Bunny Den | Miscellaneous Products | Miscellaneous | March | 751.79 | Winter |
Bunny Den | Breakfast | Food | April | 1615.13 | Winter |
Bunny Den | Brunch | Food | April | 1662.43 | Winter |
Bunny Den | Lunch | Food | April | 3178.98 | Winter |
Bunny Den | Dinner | Food | April | 4484.44 | Winter |
Bunny Den | To Go Snacks | Food | April | 1133 | Winter |
Bunny Den | Non-Alcohol Beverages | Drinks – non-alcoholic | April | 2319.21 | Winter |
Bunny Den | Miscellaneous Products | Miscellaneous | April | 811.12 | Winter |
Bunny Den | Breakfast | Food | May | 1049.84 | Off |
Bunny Den | Brunch | Food | May | 1080.58 | Off |
Bunny Den | Lunch | Food | May | 2066.34 | Off |
Bunny Den | Dinner | Food | May | 2914.89 | Off |
Bunny Den | To Go Snacks | Food | May | 736.45 | Off |
Bunny Den | Non-Alcohol Beverages | Drinks – non-alcoholic | May | 1507.49 | Off |
Bunny Den | Miscellaneous Products | Miscellaneous | May | 527.23 | Off |
Bunny Den | Breakfast | Food | June | 671.9 | Off |
Bunny Den | Brunch | Food | June | 691.57 | Off |
Bunny Den | Lunch | Food | June | 1322.46 | Off |
Bunny Den | Dinner | Food | June | 1865.53 | Off |
Bunny Den | To Go Snacks | Food | June | 471.33 | Off |
Bunny Den | Non-Alcohol Beverages | Drinks – non-alcoholic | June | 964.79 | Off |
Bunny Den | Miscellaneous Products | Miscellaneous | June | 337.43 | Off |
Bunny Den | Breakfast | Food | July | 564.39 | Off |
Bunny Den | Brunch | Food | July | 580.92 | Off |
Bunny Den | Lunch | Food | July | 1110.86 | Off |
Bunny Den | Dinner | Food | July | 1567.04 | Off |
Bunny Den | To Go Snacks | Food | July | 395.91 | Off |
Bunny Den | Non-Alcohol Beverages | Drinks – non-alcoholic | July | 810.43 | Off |
Bunny Den | Miscellaneous Products | Miscellaneous | July | 283.44 | Off |
Bunny Den | Breakfast | Food | August | 541.82 | Off |
Bunny Den | Brunch | Food | August | 557.68 | Off |
Bunny Den | Lunch | Food | August | 1066.43 | Off |
Bunny Den | Dinner | Food | August | 1504.36 | Off |
Bunny Den | To Go Snacks | Food | August | 380.08 | Off |
Bunny Den | Non-Alcohol Beverages | Drinks – non-alcoholic | August | 778.01 | Off |
Bunny Den | Miscellaneous Products | Miscellaneous | August | 272.1 | Off |
Bunny Den | Breakfast | Food | September | 567.82 | Off |
Bunny Den | Brunch | Food | September | 584.45 | Off |
Bunny Den | Lunch | Food | September | 1117.62 | Off |
Bunny Den | Dinner | Food | September | 1576.57 | Off |
Bunny Den | To Go Snacks | Food | September | 398.32 | Off |
Bunny Den | Non-Alcohol Beverages | Drinks – non-alcoholic | September | 815.35 | Off |
Bunny Den | Miscellaneous Products | Miscellaneous | September | 285.16 | Off |
Bunny Den | Breakfast | Food | October | 664.35 | Off |
Bunny Den | Brunch | Food | October | 683.81 | Off |
Bunny Den | Lunch | Food | October | 1307.61 | Off |
Bunny Den | Dinner | Food | October | 1844.59 | Off |
Bunny Den | To Go Snacks | Food | October | 466.04 | Off |
Bunny Den | Non-Alcohol Beverages | Drinks – non-alcoholic | October | 953.96 | Off |
Bunny Den | Miscellaneous Products | Miscellaneous | October | 333.64 | Off |
Bunny Den | Breakfast | Food | November | 890.23 | Winter |
Bunny Den | Brunch | Food | November | 916.3 | Winter |
Bunny Den | Lunch | Food | November | 1752.2 | Winter |
Bunny Den | Dinner | Food | November | 2471.75 | Winter |
Bunny Den | To Go Snacks | Food | November | 624.49 | Winter |
Bunny Den | Non-Alcohol Beverages | Drinks – non-alcoholic | November | 1278.31 | Winter |
Bunny Den | Miscellaneous Products | Miscellaneous | November | 447.08 | Winter |
Bunny Den | Breakfast | Food | December | 1531.2 | Winter |
Bunny Den | Brunch | Food | December | 1576.04 | Winter |
Bunny Den | Lunch | Food | December | 3013.79 | Winter |
Bunny Den | Dinner | Food | December | 4251.41 | Winter |
Bunny Den | To Go Snacks | Food | December | 1074.12 | Winter |
Bunny Den | Non-Alcohol Beverages | Drinks – non-alcoholic | December | 2198.7 | Winter |
Bunny Den | Miscellaneous Products | Miscellaneous | December | 768.97 | Winter |
Mogul Hill | Breakfast | Food | January | 2987.16 | Winter |
Mogul Hill | Brunch | Food | January | 2554.36 | Winter |
Mogul Hill | Lunch | Food | January | 4278.19 | Winter |
Mogul Hill | Dinner | Food | January | 1618.87 | Winter |
Mogul Hill | To Go Snacks | Food | January | 879.1 | Winter |
Mogul Hill | Non-Alcohol Beverages | Drinks – non-alcoholic | January | 598.79 | Winter |
Mogul Hill | Alcohol Beverages | Drinks – Alcohol | January | 2215.25 | Winter |
Mogul Hill | Miscellaneous Products | Miscellaneous | January | 545.98 | Winter |
Mogul Hill | Breakfast | Food | February | 3704.08 | Winter |
Mogul Hill | Brunch | Food | February | 3167.41 | Winter |
Mogul Hill | Lunch | Food | February | 5304.96 | Winter |
Mogul Hill | Dinner | Food | February | 2007.4 | Winter |
Mogul Hill | To Go Snacks | Food | February | 1090.08 | Winter |
Mogul Hill | Non-Alcohol Beverages | Drinks – non-alcoholic | February | 742.5 | Winter |
Mogul Hill | Alcohol Beverages | Drinks – Alcohol | February | 2746.91 | Winter |
Mogul Hill | Miscellaneous Products | Miscellaneous | February | 677.02 | Winter |
Mogul Hill | Breakfast | Food | March | 4333.77 | Winter |
Mogul Hill | Brunch | Food | March | 3705.87 | Winter |
Mogul Hill | Lunch | Food | March | 6206.8 | Winter |
Mogul Hill | Dinner | Food | March | 2348.66 | Winter |
Mogul Hill | To Go Snacks | Food | March | 1275.4 | Winter |
Mogul Hill | Non-Alcohol Beverages | Drinks – non-alcoholic | March | 868.72 | Winter |
Mogul Hill | Alcohol Beverages | Drinks – Alcohol | March | 3213.88 | Winter |
Mogul Hill | Miscellaneous Products | Miscellaneous | March | 792.11 | Winter |
Mogul Hill | Breakfast | Food | April | 4810.49 | Winter |
Mogul Hill | Brunch | Food | April | 4113.51 | Winter |
Mogul Hill | Lunch | Food | April | 6889.55 | Winter |
Mogul Hill | Dinner | Food | April | 2607.01 | Winter |
Mogul Hill | To Go Snacks | Food | April | 1415.69 | Winter |
Mogul Hill | Non-Alcohol Beverages | Drinks – non-alcoholic | April | 964.28 | Winter |
Mogul Hill | Alcohol Beverages | Drinks – Alcohol | April | 3567.41 | Winter |
Mogul Hill | Miscellaneous Products | Miscellaneous | April | 879.24 | Winter |
Mogul Hill | Breakfast | Food | May | 1587.46 | Off |
Mogul Hill | Brunch | Food | May | 1357.46 | Off |
Mogul Hill | Lunch | Food | May | 2273.55 | Off |
Mogul Hill | Dinner | Food | May | 860.31 | Off |
Mogul Hill | To Go Snacks | Food | May | 467.18 | Off |
Mogul Hill | Non-Alcohol Beverages | Drinks – non-alcoholic | May | 318.21 | Off |
Mogul Hill | Alcohol Beverages | Drinks – Alcohol | May | 1177.25 | Off |
Mogul Hill | Miscellaneous Products | Miscellaneous | May | 290.15 | Off |
Mogul Hill | Breakfast | Food | June | 1000.1 | Off |
Mogul Hill | Brunch | Food | June | 855.2 | Off |
Mogul Hill | Lunch | Food | June | 1432.34 | Off |
Mogul Hill | Dinner | Food | June | 542 | Off |
Mogul Hill | To Go Snacks | Food | June | 294.32 | Off |
Mogul Hill | Non-Alcohol Beverages | Drinks – non-alcoholic | June | 200.47 | Off |
Mogul Hill | Alcohol Beverages | Drinks – Alcohol | June | 741.66 | Off |
Mogul Hill | Miscellaneous Products | Miscellaneous | June | 182.79 | Off |
Mogul Hill | Breakfast | Food | July | 420.04 | Off |
Mogul Hill | Brunch | Food | July | 359.18 | Off |
Mogul Hill | Lunch | Food | July | 601.58 | Off |
Mogul Hill | Dinner | Food | July | 227.64 | Off |
Mogul Hill | To Go Snacks | Food | July | 123.62 | Off |
Mogul Hill | Non-Alcohol Beverages | Drinks – non-alcoholic | July | 84.2 | Off |
Mogul Hill | Alcohol Beverages | Drinks – Alcohol | July | 311.5 | Off |
Mogul Hill | Miscellaneous Products | Miscellaneous | July | 76.77 | Off |
Mogul Hill | Breakfast | Food | August | 452.39 | Off |
Mogul Hill | Brunch | Food | August | 386.84 | Off |
Mogul Hill | Lunch | Food | August | 647.9 | Off |
Mogul Hill | Dinner | Food | August | 245.17 | Off |
Mogul Hill | To Go Snacks | Food | August | 133.13 | Off |
Mogul Hill | Non-Alcohol Beverages | Drinks – non-alcoholic | August | 90.68 | Off |
Mogul Hill | Alcohol Beverages | Drinks – Alcohol | August | 335.48 | Off |
Mogul Hill | Miscellaneous Products | Miscellaneous | August | 82.69 | Off |
Mogul Hill | Breakfast | Food | September | 533.81 | Off |
Mogul Hill | Brunch | Food | September | 456.47 | Off |
Mogul Hill | Lunch | Food | September | 764.53 | Off |
Mogul Hill | Dinner | Food | September | 289.3 | Off |
Mogul Hill | To Go Snacks | Food | September | 157.1 | Off |
Mogul Hill | Non-Alcohol Beverages | Drinks – non-alcoholic | September | 107.01 | Off |
Mogul Hill | Alcohol Beverages | Drinks – Alcohol | September | 395.87 | Off |
Mogul Hill | Miscellaneous Products | Miscellaneous | September | 97.57 | Off |
Mogul Hill | Breakfast | Food | October | 912.82 | Off |
Mogul Hill | Brunch | Food | October | 780.57 | Off |
Mogul Hill | Lunch | Food | October | 1307.34 | Off |
Mogul Hill | Dinner | Food | October | 494.7 | Off |
Mogul Hill | To Go Snacks | Food | October | 268.64 | Off |
Mogul Hill | Non-Alcohol Beverages | Drinks – non-alcoholic | October | 182.98 | Off |
Mogul Hill | Alcohol Beverages | Drinks – Alcohol | October | 676.94 | Off |
Mogul Hill | Miscellaneous Products | Miscellaneous | October | 166.84 | Off |
Mogul Hill | Breakfast | Food | November | 1944.31 | Winter |
Mogul Hill | Brunch | Food | November | 1662.61 | Winter |
Mogul Hill | Lunch | Food | November | 2784.63 | Winter |
Mogul Hill | Dinner | Food | November | 1053.71 | Winter |
Mogul Hill | To Go Snacks | Food | November | 572.2 | Winter |
Mogul Hill | Non-Alcohol Beverages | Drinks – non-alcoholic | November | 389.75 | Winter |
Mogul Hill | Alcohol Beverages | Drinks – Alcohol | November | 1441.88 | Winter |
Mogul Hill | Miscellaneous Products | Miscellaneous | November | 355.37 | Winter |
Mogul Hill | Breakfast | Food | December | 2819.25 | Winter |
Mogul Hill | Brunch | Food | December | 2410.78 | Winter |
Mogul Hill | Lunch | Food | December | 4037.72 | Winter |
Mogul Hill | Dinner | Food | December | 1527.87 | Winter |
Mogul Hill | To Go Snacks | Food | December | 829.69 | Winter |
Mogul Hill | Non-Alcohol Beverages | Drinks – non-alcoholic | December | 565.13 | Winter |
Mogul Hill | Alcohol Beverages | Drinks – Alcohol | December | 2090.73 | Winter |
Mogul Hill | Miscellaneous Products | Miscellaneous | December | 515.29 | Winter |
Summit View | Breakfast | Food | January | 3128.56 | Winter |
Summit View | Brunch | Food | January | 2789.89 | Winter |
Summit View | Lunch | Food | January | 4278.19 | Winter |
Summit View | Dinner | Food | January | 5789.13 | Winter |
Summit View | To Go Snacks | Food | January | 569.23 | Winter |
Summit View | Non-Alcohol Beverages | Drinks – non-alcoholic | January | 1256.19 | Winter |
Summit View | Alcohol Beverages | Drinks – Alcohol | January | 4326.19 | Winter |
Summit View | Miscellaneous Products | Miscellaneous | January | 891.54 | Winter |
Summit View | Breakfast | Food | February | 3389.26 | Winter |
Summit View | Brunch | Food | February | 3189.56 | Winter |
Summit View | Lunch | Food | February | 4789.23 | Winter |
Summit View | Dinner | Food | February | 6725.89 | Winter |
Summit View | To Go Snacks | Food | February | 726.26 | Winter |
Summit View | Non-Alcohol Beverages | Drinks – non-alcoholic | February | 1689.23 | Winter |
Summit View | Alcohol Beverages | Drinks – Alcohol | February | 5836.32 | Winter |
Summit View | Miscellaneous Products | Miscellaneous | February | 1121.99 | Winter |
Summit View | Breakfast | Food | March | 3456.74 | Winter |
Summit View | Brunch | Food | March | 3698.25 | Winter |
Summit View | Lunch | Food | March | 5148.73 | Winter |
Summit View | Dinner | Food | March | 7256.78 | Winter |
Summit View | To Go Snacks | Food | March | 811.46 | Winter |
Summit View | Non-Alcohol Beverages | Drinks – non-alcoholic | March | 1756.21 | Winter |
Summit View | Alcohol Beverages | Drinks – Alcohol | March | 6174.56 | Winter |
Summit View | Miscellaneous Products | Miscellaneous | March | 1489.23 | Winter |
Summit View | Breakfast | Food | April | 3291.11 | Winter |
Summit View | Brunch | Food | April | 3214.51 | Winter |
Summit View | Lunch | Food | April | 4687.53 | Winter |
Summit View | Dinner | Food | April | 6354.12 | Winter |
Summit View | To Go Snacks | Food | April | 718.11 | Winter |
Summit View | Non-Alcohol Beverages | Drinks – non-alcoholic | April | 1599.23 | Winter |
Summit View | Alcohol Beverages | Drinks – Alcohol | April | 5369.36 | Winter |
Summit View | Miscellaneous Products | Miscellaneous | April | 1002.25 | Winter |
Summit View | Breakfast | Food | May | 1109.09 | Off |
Summit View | Brunch | Food | May | 749.26 | Off |
Summit View | Lunch | Food | May | 1298.23 | Off |
Summit View | Dinner | Food | May | 3219.69 | Off |
Summit View | To Go Snacks | Food | May | 418.78 | Off |
Summit View | Non-Alcohol Beverages | Drinks – non-alcoholic | May | 716.82 | Off |
Summit View | Alcohol Beverages | Drinks – Alcohol | May | 4412.72 | Off |
Summit View | Miscellaneous Products | Miscellaneous | May | 452.13 | Off |
Summit View | Breakfast | Food | June | 534.36 | Off |
Summit View | Brunch | Food | June | 224.36 | Off |
Summit View | Lunch | Food | June | 453.24 | Off |
Summit View | Dinner | Food | June | 1583.23 | Off |
Summit View | To Go Snacks | Food | June | 212.36 | Off |
Summit View | Non-Alcohol Beverages | Drinks – non-alcoholic | June | 412.45 | Off |
Summit View | Alcohol Beverages | Drinks – Alcohol | June | 1952.23 | Off |
Summit View | Miscellaneous Products | Miscellaneous | June | 212.78 | Off |
Summit View | Breakfast | Food | July | 415.12 | Off |
Summit View | Brunch | Food | July | 179.45 | Off |
Summit View | Lunch | Food | July | 354.89 | Off |
Summit View | Dinner | Food | July | 987.65 | Off |
Summit View | To Go Snacks | Food | July | 369.23 | Off |
Summit View | Non-Alcohol Beverages | Drinks – non-alcoholic | July | 364.25 | Off |
Summit View | Alcohol Beverages | Drinks – Alcohol | July | 1654.89 | Off |
Summit View | Miscellaneous Products | Miscellaneous | July | 257.69 | Off |
Summit View | Breakfast | Food | August | 379.85 | Off |
Summit View | Brunch | Food | August | 789.25 | Off |
Summit View | Lunch | Food | August | 489.23 | Off |
Summit View | Dinner | Food | August | 789.23 | Off |
Summit View | To Go Snacks | Food | August | 354.21 | Off |
Summit View | Non-Alcohol Beverages | Drinks – non-alcoholic | August | 312.58 | Off |
Summit View | Alcohol Beverages | Drinks – Alcohol | August | 2457.29 | Off |
Summit View | Miscellaneous Products | Miscellaneous | August | 311.21 | Off |
Summit View | Breakfast | Food | September | 401.25 | Off |
Summit View | Brunch | Food | September | 847.91 | Off |
Summit View | Lunch | Food | September | 501.26 | Off |
Summit View | Dinner | Food | September | 887.91 | Off |
Summit View | To Go Snacks | Food | September | 471.94 | Off |
Summit View | Non-Alcohol Beverages | Drinks – non-alcoholic | September | 478.53 | Off |
Summit View | Alcohol Beverages | Drinks – Alcohol | September | 2671.96 | Off |
Summit View | Miscellaneous Products | Miscellaneous | September | 253.19 | Off |
Summit View | Breakfast | Food | October | 479.27 | Off |
Summit View | Brunch | Food | October | 978.91 | Off |
Summit View | Lunch | Food | October | 529.23 | Off |
Summit View | Dinner | Food | October | 1102.21 | Off |
Summit View | To Go Snacks | Food | October | 522.12 | Off |
Summit View | Non-Alcohol Beverages | Drinks – non-alcoholic | October | 656.19 | Off |
Summit View | Alcohol Beverages | Drinks – Alcohol | October | 2934.31 | Off |
Summit View | Miscellaneous Products | Miscellaneous | October | 301.09 | Off |
Summit View | Breakfast | Food | November | 1965.31 | Winter |
Summit View | Brunch | Food | November | 2489.11 | Winter |
Summit View | Lunch | Food | November | 3121.21 | Winter |
Summit View | Dinner | Food | November | 4856.39 | Winter |
Summit View | To Go Snacks | Food | November | 454.59 | Winter |
Summit View | Non-Alcohol Beverages | Drinks – non-alcoholic | November | 1154.87 | Winter |
Summit View | Alcohol Beverages | Drinks – Alcohol | November | 3965.91 | Winter |
Summit View | Miscellaneous Products | Miscellaneous | November | 795.64 | Winter |
Summit View | Breakfast | Food | December | 2987.22 | Winter |
Summit View | Brunch | Food | December | 3324.12 | Winter |
Summit View | Lunch | Food | December | 3978.27 | Winter |
Summit View | Dinner | Food | December | 6125.91 | Winter |
Summit View | To Go Snacks | Food | December | 672.54 | Winter |
Summit View | Non-Alcohol Beverages | Drinks – non-alcoholic | December | 1358.12 | Winter |
Summit View | Alcohol Beverages | Drinks – Alcohol | December | 4957.89 | Winter |
Summit View | Miscellaneous Products | Miscellaneous | December | 911.21 | Winter |
Sum of Total Sales | Location | |||
Category | Bunny Den | Mogul Hill | Summit View | Total Result |
Drinks – Alcohol | 18914.76 | 46713.63 | 65628.39 | |
Drinks – non-alcoholic | 17347.69 | 5112.72 | 11754.67 | 34215.08 |
Food | 88487.42 | 105173.82 | 125619.93 | 319281.17 |
Miscellaneous | 6070.5 | 4661.82 | 7999.95 | 18732.27 |
Total Result | 111905.61 | 133863.12 | 192088.18 | 437856.91 |
Pivot Table 2
Bunny Den
Sum of Total Sales | Season | ||
Category | Off | Winter | Total Result |
Drinks – non-alcoholic | 5830.03 | 11517.66 | 17347.69 |
Food | 30351.56 | 58135.86 | 88487.42 |
Miscellaneous | 2039 | 4031.5 | 6070.5 |
Total Result | 38220.59 | 73685.02 | 111905.61 |
Sum of Total Sales | Season | ||
Category | Off | Winter | Total Result |
Drinks – Alcohol | 3638.7 | 15276.06 | 18914.76 |
Drinks – non-alcoholic | 983.55 | 4129.17 | 5112.72 |
Food | 20232.69 | 84941.13 | 105173.82 |
Miscellaneous | 896.81 | 3765.01 | 4661.82 |
Total Result | 25751.75 | 108111.37 | 133863.12 |
Sum of Total Sales | Season | ||
Category | Off | Winter | Total Result |
Drinks – Alcohol | 16083.4 | 30630.23 | 46713.63 |
Drinks – non-alcoholic | 2940.82 | 8813.85 | 11754.67 |
Food | 21632.72 | 103987.21 | 125619.93 |
Miscellaneous | 1788.09 | 6211.86 | 7999.95 |
Total Result | 42445.03 | 149643.15 | 192088.18 |
Sum of Total Sales | Products | |||||||
